George Gordon, Lord Byron        anap n= 13  59.4 | other n= 41  49.0 | diff +10.4
Hannah Flagg Gould               anap n= 51  59.7 | other n=102  54.5 | diff  +5.2
James Gates Percival             anap n=  8  66.8 | other n= 88  59.5 | diff  +7.3
James Smith and Horace Smith     anap n=  6  58.7 | other n= 14  54.7 | diff  +4.0
Lydia Huntley Sigourney          anap n=  3  63.3 | other n=108  51.0 | diff +12.3
Philip Freneau                   anap n= 60  56.5 | other n=213  51.8 | diff  +4.7
Robert Southey                   anap n=  6  59.7 | other n= 53  55.6 | diff  +4.0
Samuel Woodworth                 anap n= 29  56.6 | other n= 50  57.6 | diff  -1.0
Thomas Campbell                  anap n= 13  58.6 | other n= 67  52.3 | diff  +6.3
Thomas Hood                      anap n= 32  59.5 | other n=117  54.3 | diff  +5.1
Thomas Love Peacock              anap n= 15  60.4 | other n= 71  55.2 | diff  +5.2
Thomas Moore                     anap n=148  54.2 | other n=128  48.0 | diff  +6.2
William Cowper                   anap n= 12  58.0 | other n= 96  49.3 | diff  +8.8
Winthrop Mackworth Praed         anap n= 13  53.8 | other n= 74  55.4 | diff  -1.6
phoneme share: mean (anapestic - other) = 5.49 n authors 14 positive 12
