A authors: ['George Gordon, Lord Byron', 'Thomas Campbell', 'William Cowper', 'Philip Freneau', 'Hannah Flagg Gould', 'Fitz-Greene Halleck', 'Thomas Hood', 'Thomas Love Peacock', 'James Gates Percival', 'John Pierpont', 'Winthrop Mackworth Praed', 'Lydia Huntley Sigourney', 'James Smith and Horace Smith', 'Robert Southey', 'Thomas Moore', 'Samuel Woodworth']
B authors: ['Philip Freneau', 'Hannah Flagg Gould', 'Thomas Hood', 'Thomas Love Peacock', 'Winthrop Mackworth Praed', 'Thomas Moore', 'Samuel Woodworth']
word300  A=George Gordon, Lord By B=Philip Freneau         A-anapests -> B: 0.75 (n=8) | A-others -> B: 0.26 (n=50)
word300  A=George Gordon, Lord By B=Hannah Flagg Gould     A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.16 (n=50)
word300  A=George Gordon, Lord By B=Thomas Hood            A-anapests -> B: 0.75 (n=8) | A-others -> B: 0.22 (n=50)
word300  A=George Gordon, Lord By B=Thomas Love Peacock    A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.20 (n=50)
word300  A=George Gordon, Lord By B=Winthrop Mackworth Pra A-anapests -> B: 0.75 (n=8) | A-others -> B: 0.22 (n=50)
word300  A=George Gordon, Lord By B=Thomas Moore           A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.22 (n=50)
word300  A=George Gordon, Lord By B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.08 (n=50)
word300  A=Thomas Campbell        B=Philip Freneau         A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.14 (n=87)
word300  A=Thomas Campbell        B=Hannah Flagg Gould     A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.09 (n=87)
word300  A=Thomas Campbell        B=Thomas Hood            A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.24 (n=87)
word300  A=Thomas Campbell        B=Thomas Love Peacock    A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.26 (n=87)
word300  A=Thomas Campbell        B=Winthrop Mackworth Pra A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.17 (n=87)
word300  A=Thomas Campbell        B=Thomas Moore           A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.13 (n=87)
word300  A=Thomas Campbell        B=Samuel Woodworth       A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.08 (n=87)
word300  A=William Cowper         B=Philip Freneau         A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.22 (n=87)
word300  A=William Cowper         B=Hannah Flagg Gould     A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.11 (n=87)
word300  A=William Cowper         B=Thomas Hood            A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.15 (n=87)
word300  A=William Cowper         B=Thomas Love Peacock    A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.21 (n=87)
word300  A=William Cowper         B=Winthrop Mackworth Pra A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.17 (n=87)
word300  A=William Cowper         B=Thomas Moore           A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.14 (n=87)
word300  A=William Cowper         B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.11 (n=87)
word300  A=Philip Freneau         B=Hannah Flagg Gould     A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.11 (n=87)
word300  A=Philip Freneau         B=Thomas Hood            A-anapests -> B: 0.75 (n=8) | A-others -> B: 0.18 (n=87)
word300  A=Philip Freneau         B=Thomas Love Peacock    A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.15 (n=87)
word300  A=Philip Freneau         B=Winthrop Mackworth Pra A-anapests -> B: 0.88 (n=8) | A-others -> B: 0.20 (n=87)
word300  A=Philip Freneau         B=Thomas Moore           A-anapests -> B: 0.88 (n=8) | A-others -> B: 0.15 (n=87)
word300  A=Philip Freneau         B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.11 (n=87)
word300  A=Hannah Flagg Gould     B=Philip Freneau         A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.15 (n=87)
word300  A=Hannah Flagg Gould     B=Thomas Hood            A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.16 (n=87)
word300  A=Hannah Flagg Gould     B=Thomas Love Peacock    A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.23 (n=87)
word300  A=Hannah Flagg Gould     B=Winthrop Mackworth Pra A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.09 (n=87)
word300  A=Hannah Flagg Gould     B=Thomas Moore           A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.10 (n=87)
word300  A=Hannah Flagg Gould     B=Samuel Woodworth       A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.05 (n=87)
word300  A=Fitz-Greene Halleck    B=Philip Freneau         A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.19 (n=54)
word300  A=Fitz-Greene Halleck    B=Hannah Flagg Gould     A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.00 (n=54)
word300  A=Fitz-Greene Halleck    B=Thomas Hood            A-anapests -> B: 0.67 (n=3) | A-others -> B: 0.17 (n=54)
word300  A=Fitz-Greene Halleck    B=Thomas Love Peacock    A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.07 (n=54)
word300  A=Fitz-Greene Halleck    B=Winthrop Mackworth Pra A-anapests -> B: 1.00 (n=3) | A-others -> B: 0.17 (n=54)
word300  A=Fitz-Greene Halleck    B=Thomas Moore           A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.11 (n=54)
word300  A=Fitz-Greene Halleck    B=Samuel Woodworth       A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.02 (n=54)
word300  A=Thomas Hood            B=Philip Freneau         A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.21 (n=87)
word300  A=Thomas Hood            B=Hannah Flagg Gould     A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.16 (n=87)
word300  A=Thomas Hood            B=Thomas Love Peacock    A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.21 (n=87)
word300  A=Thomas Hood            B=Winthrop Mackworth Pra A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.21 (n=87)
word300  A=Thomas Hood            B=Thomas Moore           A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.21 (n=87)
word300  A=Thomas Hood            B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.03 (n=87)
word300  A=Thomas Love Peacock    B=Philip Freneau         A-anapests -> B: 0.75 (n=8) | A-others -> B: 0.23 (n=87)
word300  A=Thomas Love Peacock    B=Hannah Flagg Gould     A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.23 (n=87)
word300  A=Thomas Love Peacock    B=Thomas Hood            A-anapests -> B: 0.75 (n=8) | A-others -> B: 0.21 (n=87)
word300  A=Thomas Love Peacock    B=Winthrop Mackworth Pra A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.21 (n=87)
word300  A=Thomas Love Peacock    B=Thomas Moore           A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.20 (n=87)
word300  A=Thomas Love Peacock    B=Samuel Woodworth       A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.24 (n=87)
word300  A=James Gates Percival   B=Philip Freneau         A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.15 (n=87)
word300  A=James Gates Percival   B=Hannah Flagg Gould     A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.20 (n=87)
word300  A=James Gates Percival   B=Thomas Hood            A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.15 (n=87)
word300  A=James Gates Percival   B=Thomas Love Peacock    A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.22 (n=87)
word300  A=James Gates Percival   B=Winthrop Mackworth Pra A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.14 (n=87)
word300  A=James Gates Percival   B=Thomas Moore           A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.14 (n=87)
word300  A=James Gates Percival   B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.14 (n=87)
word300  A=John Pierpont          B=Philip Freneau         A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.23 (n=87)
word300  A=John Pierpont          B=Hannah Flagg Gould     A-anapests -> B: 0.33 (n=3) | A-others -> B: 0.25 (n=87)
word300  A=John Pierpont          B=Thomas Hood            A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.22 (n=87)
word300  A=John Pierpont          B=Thomas Love Peacock    A-anapests -> B: 0.33 (n=3) | A-others -> B: 0.30 (n=87)
word300  A=John Pierpont          B=Winthrop Mackworth Pra A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.17 (n=87)
word300  A=John Pierpont          B=Thomas Moore           A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.17 (n=87)
word300  A=John Pierpont          B=Samuel Woodworth       A-anapests -> B: 0.67 (n=3) | A-others -> B: 0.09 (n=87)
word300  A=Winthrop Mackworth Pra B=Philip Freneau         A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.16 (n=87)
word300  A=Winthrop Mackworth Pra B=Hannah Flagg Gould     A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.11 (n=87)
word300  A=Winthrop Mackworth Pra B=Thomas Hood            A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.22 (n=87)
word300  A=Winthrop Mackworth Pra B=Thomas Love Peacock    A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.22 (n=87)
word300  A=Winthrop Mackworth Pra B=Thomas Moore           A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.13 (n=87)
word300  A=Winthrop Mackworth Pra B=Samuel Woodworth       A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.10 (n=87)
word300  A=Lydia Huntley Sigourne B=Philip Freneau         A-anapests -> B: 0.50 (n=4) | A-others -> B: 0.05 (n=87)
word300  A=Lydia Huntley Sigourne B=Hannah Flagg Gould     A-anapests -> B: 0.75 (n=4) | A-others -> B: 0.09 (n=87)
word300  A=Lydia Huntley Sigourne B=Thomas Hood            A-anapests -> B: 0.75 (n=4) | A-others -> B: 0.08 (n=87)
word300  A=Lydia Huntley Sigourne B=Thomas Love Peacock    A-anapests -> B: 0.75 (n=4) | A-others -> B: 0.15 (n=87)
word300  A=Lydia Huntley Sigourne B=Winthrop Mackworth Pra A-anapests -> B: 0.50 (n=4) | A-others -> B: 0.05 (n=87)
word300  A=Lydia Huntley Sigourne B=Thomas Moore           A-anapests -> B: 0.25 (n=4) | A-others -> B: 0.05 (n=87)
word300  A=Lydia Huntley Sigourne B=Samuel Woodworth       A-anapests -> B: 0.25 (n=4) | A-others -> B: 0.05 (n=87)
word300  A=James Smith and Horace B=Philip Freneau         A-anapests -> B: 0.29 (n=7) | A-others -> B: 0.00 (n=23)
word300  A=James Smith and Horace B=Hannah Flagg Gould     A-anapests -> B: 0.00 (n=7) | A-others -> B: 0.04 (n=23)
word300  A=James Smith and Horace B=Thomas Hood            A-anapests -> B: 0.14 (n=7) | A-others -> B: 0.09 (n=23)
word300  A=James Smith and Horace B=Thomas Love Peacock    A-anapests -> B: 0.00 (n=7) | A-others -> B: 0.09 (n=23)
word300  A=James Smith and Horace B=Winthrop Mackworth Pra A-anapests -> B: 0.14 (n=7) | A-others -> B: 0.04 (n=23)
word300  A=James Smith and Horace B=Thomas Moore           A-anapests -> B: 0.14 (n=7) | A-others -> B: 0.04 (n=23)
word300  A=James Smith and Horace B=Samuel Woodworth       A-anapests -> B: 0.14 (n=7) | A-others -> B: 0.00 (n=23)
word300  A=Robert Southey         B=Philip Freneau         A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.18 (n=87)
word300  A=Robert Southey         B=Hannah Flagg Gould     A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.22 (n=87)
word300  A=Robert Southey         B=Thomas Hood            A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.29 (n=87)
word300  A=Robert Southey         B=Thomas Love Peacock    A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.29 (n=87)
word300  A=Robert Southey         B=Winthrop Mackworth Pra A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.22 (n=87)
word300  A=Robert Southey         B=Thomas Moore           A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.26 (n=87)
word300  A=Robert Southey         B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.20 (n=87)
word300  A=Thomas Moore           B=Philip Freneau         A-anapests -> B: 0.75 (n=8) | A-others -> B: 0.24 (n=87)
word300  A=Thomas Moore           B=Hannah Flagg Gould     A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.13 (n=87)
word300  A=Thomas Moore           B=Thomas Hood            A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.22 (n=87)
word300  A=Thomas Moore           B=Thomas Love Peacock    A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.22 (n=87)
word300  A=Thomas Moore           B=Winthrop Mackworth Pra A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.21 (n=87)
word300  A=Thomas Moore           B=Samuel Woodworth       A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.10 (n=87)
word300  A=Samuel Woodworth       B=Philip Freneau         A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.27 (n=75)
word300  A=Samuel Woodworth       B=Hannah Flagg Gould     A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.13 (n=75)
word300  A=Samuel Woodworth       B=Thomas Hood            A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.15 (n=75)
word300  A=Samuel Woodworth       B=Thomas Love Peacock    A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.15 (n=75)
word300  A=Samuel Woodworth       B=Winthrop Mackworth Pra A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.12 (n=75)
word300  A=Samuel Woodworth       B=Thomas Moore           A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.16 (n=75)
char4    A=George Gordon, Lord By B=Philip Freneau         A-anapests -> B: 0.88 (n=8) | A-others -> B: 0.20 (n=50)
char4    A=George Gordon, Lord By B=Hannah Flagg Gould     A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.12 (n=50)
char4    A=George Gordon, Lord By B=Thomas Hood            A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.16 (n=50)
char4    A=George Gordon, Lord By B=Thomas Love Peacock    A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.26 (n=50)
char4    A=George Gordon, Lord By B=Winthrop Mackworth Pra A-anapests -> B: 0.75 (n=8) | A-others -> B: 0.20 (n=50)
char4    A=George Gordon, Lord By B=Thomas Moore           A-anapests -> B: 0.75 (n=8) | A-others -> B: 0.22 (n=50)
char4    A=George Gordon, Lord By B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.08 (n=50)
char4    A=Thomas Campbell        B=Philip Freneau         A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.16 (n=87)
char4    A=Thomas Campbell        B=Hannah Flagg Gould     A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.11 (n=87)
char4    A=Thomas Campbell        B=Thomas Hood            A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.08 (n=87)
char4    A=Thomas Campbell        B=Thomas Love Peacock    A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.25 (n=87)
char4    A=Thomas Campbell        B=Winthrop Mackworth Pra A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.15 (n=87)
char4    A=Thomas Campbell        B=Thomas Moore           A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.17 (n=87)
char4    A=Thomas Campbell        B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.09 (n=87)
char4    A=William Cowper         B=Philip Freneau         A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.17 (n=87)
char4    A=William Cowper         B=Hannah Flagg Gould     A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.16 (n=87)
char4    A=William Cowper         B=Thomas Hood            A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.15 (n=87)
char4    A=William Cowper         B=Thomas Love Peacock    A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.25 (n=87)
char4    A=William Cowper         B=Winthrop Mackworth Pra A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.16 (n=87)
char4    A=William Cowper         B=Thomas Moore           A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.18 (n=87)
char4    A=William Cowper         B=Samuel Woodworth       A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.09 (n=87)
char4    A=Philip Freneau         B=Hannah Flagg Gould     A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.08 (n=87)
char4    A=Philip Freneau         B=Thomas Hood            A-anapests -> B: 0.88 (n=8) | A-others -> B: 0.10 (n=87)
char4    A=Philip Freneau         B=Thomas Love Peacock    A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.15 (n=87)
char4    A=Philip Freneau         B=Winthrop Mackworth Pra A-anapests -> B: 0.75 (n=8) | A-others -> B: 0.13 (n=87)
char4    A=Philip Freneau         B=Thomas Moore           A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.16 (n=87)
char4    A=Philip Freneau         B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.05 (n=87)
char4    A=Hannah Flagg Gould     B=Philip Freneau         A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.17 (n=87)
char4    A=Hannah Flagg Gould     B=Thomas Hood            A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.17 (n=87)
char4    A=Hannah Flagg Gould     B=Thomas Love Peacock    A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.18 (n=87)
char4    A=Hannah Flagg Gould     B=Winthrop Mackworth Pra A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.15 (n=87)
char4    A=Hannah Flagg Gould     B=Thomas Moore           A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.14 (n=87)
char4    A=Hannah Flagg Gould     B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.03 (n=87)
char4    A=Fitz-Greene Halleck    B=Philip Freneau         A-anapests -> B: 0.33 (n=3) | A-others -> B: 0.19 (n=54)
char4    A=Fitz-Greene Halleck    B=Hannah Flagg Gould     A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.06 (n=54)
char4    A=Fitz-Greene Halleck    B=Thomas Hood            A-anapests -> B: 1.00 (n=3) | A-others -> B: 0.13 (n=54)
char4    A=Fitz-Greene Halleck    B=Thomas Love Peacock    A-anapests -> B: 0.33 (n=3) | A-others -> B: 0.02 (n=54)
char4    A=Fitz-Greene Halleck    B=Winthrop Mackworth Pra A-anapests -> B: 0.67 (n=3) | A-others -> B: 0.13 (n=54)
char4    A=Fitz-Greene Halleck    B=Thomas Moore           A-anapests -> B: 0.33 (n=3) | A-others -> B: 0.07 (n=54)
char4    A=Fitz-Greene Halleck    B=Samuel Woodworth       A-anapests -> B: 0.33 (n=3) | A-others -> B: 0.00 (n=54)
char4    A=Thomas Hood            B=Philip Freneau         A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.21 (n=87)
char4    A=Thomas Hood            B=Hannah Flagg Gould     A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.13 (n=87)
char4    A=Thomas Hood            B=Thomas Love Peacock    A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.23 (n=87)
char4    A=Thomas Hood            B=Winthrop Mackworth Pra A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.22 (n=87)
char4    A=Thomas Hood            B=Thomas Moore           A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.23 (n=87)
char4    A=Thomas Hood            B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.05 (n=87)
char4    A=Thomas Love Peacock    B=Philip Freneau         A-anapests -> B: 0.88 (n=8) | A-others -> B: 0.22 (n=87)
char4    A=Thomas Love Peacock    B=Hannah Flagg Gould     A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.17 (n=87)
char4    A=Thomas Love Peacock    B=Thomas Hood            A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.24 (n=87)
char4    A=Thomas Love Peacock    B=Winthrop Mackworth Pra A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.20 (n=87)
char4    A=Thomas Love Peacock    B=Thomas Moore           A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.21 (n=87)
char4    A=Thomas Love Peacock    B=Samuel Woodworth       A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.14 (n=87)
char4    A=James Gates Percival   B=Philip Freneau         A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.14 (n=87)
char4    A=James Gates Percival   B=Hannah Flagg Gould     A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.21 (n=87)
char4    A=James Gates Percival   B=Thomas Hood            A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.14 (n=87)
char4    A=James Gates Percival   B=Thomas Love Peacock    A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.17 (n=87)
char4    A=James Gates Percival   B=Winthrop Mackworth Pra A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.13 (n=87)
char4    A=James Gates Percival   B=Thomas Moore           A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.16 (n=87)
char4    A=James Gates Percival   B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.11 (n=87)
char4    A=John Pierpont          B=Philip Freneau         A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.21 (n=87)
char4    A=John Pierpont          B=Hannah Flagg Gould     A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.25 (n=87)
char4    A=John Pierpont          B=Thomas Hood            A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.17 (n=87)
char4    A=John Pierpont          B=Thomas Love Peacock    A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.28 (n=87)
char4    A=John Pierpont          B=Winthrop Mackworth Pra A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.14 (n=87)
char4    A=John Pierpont          B=Thomas Moore           A-anapests -> B: 0.00 (n=3) | A-others -> B: 0.22 (n=87)
char4    A=John Pierpont          B=Samuel Woodworth       A-anapests -> B: 0.33 (n=3) | A-others -> B: 0.14 (n=87)
char4    A=Winthrop Mackworth Pra B=Philip Freneau         A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.22 (n=87)
char4    A=Winthrop Mackworth Pra B=Hannah Flagg Gould     A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.33 (n=87)
char4    A=Winthrop Mackworth Pra B=Thomas Hood            A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.21 (n=87)
char4    A=Winthrop Mackworth Pra B=Thomas Love Peacock    A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.32 (n=87)
char4    A=Winthrop Mackworth Pra B=Thomas Moore           A-anapests -> B: 0.38 (n=8) | A-others -> B: 0.22 (n=87)
char4    A=Winthrop Mackworth Pra B=Samuel Woodworth       A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.08 (n=87)
char4    A=Lydia Huntley Sigourne B=Philip Freneau         A-anapests -> B: 0.75 (n=4) | A-others -> B: 0.03 (n=87)
char4    A=Lydia Huntley Sigourne B=Hannah Flagg Gould     A-anapests -> B: 1.00 (n=4) | A-others -> B: 0.09 (n=87)
char4    A=Lydia Huntley Sigourne B=Thomas Hood            A-anapests -> B: 0.75 (n=4) | A-others -> B: 0.07 (n=87)
char4    A=Lydia Huntley Sigourne B=Thomas Love Peacock    A-anapests -> B: 0.75 (n=4) | A-others -> B: 0.09 (n=87)
char4    A=Lydia Huntley Sigourne B=Winthrop Mackworth Pra A-anapests -> B: 0.75 (n=4) | A-others -> B: 0.06 (n=87)
char4    A=Lydia Huntley Sigourne B=Thomas Moore           A-anapests -> B: 0.75 (n=4) | A-others -> B: 0.02 (n=87)
char4    A=Lydia Huntley Sigourne B=Samuel Woodworth       A-anapests -> B: 0.50 (n=4) | A-others -> B: 0.03 (n=87)
char4    A=James Smith and Horace B=Philip Freneau         A-anapests -> B: 0.43 (n=7) | A-others -> B: 0.04 (n=23)
char4    A=James Smith and Horace B=Hannah Flagg Gould     A-anapests -> B: 0.00 (n=7) | A-others -> B: 0.00 (n=23)
char4    A=James Smith and Horace B=Thomas Hood            A-anapests -> B: 0.29 (n=7) | A-others -> B: 0.04 (n=23)
char4    A=James Smith and Horace B=Thomas Love Peacock    A-anapests -> B: 0.00 (n=7) | A-others -> B: 0.00 (n=23)
char4    A=James Smith and Horace B=Winthrop Mackworth Pra A-anapests -> B: 0.43 (n=7) | A-others -> B: 0.04 (n=23)
char4    A=James Smith and Horace B=Thomas Moore           A-anapests -> B: 0.14 (n=7) | A-others -> B: 0.04 (n=23)
char4    A=James Smith and Horace B=Samuel Woodworth       A-anapests -> B: 0.00 (n=7) | A-others -> B: 0.00 (n=23)
char4    A=Robert Southey         B=Philip Freneau         A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.23 (n=87)
char4    A=Robert Southey         B=Hannah Flagg Gould     A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.18 (n=87)
char4    A=Robert Southey         B=Thomas Hood            A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.22 (n=87)
char4    A=Robert Southey         B=Thomas Love Peacock    A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.28 (n=87)
char4    A=Robert Southey         B=Winthrop Mackworth Pra A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.16 (n=87)
char4    A=Robert Southey         B=Thomas Moore           A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.23 (n=87)
char4    A=Robert Southey         B=Samuel Woodworth       A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.16 (n=87)
char4    A=Thomas Moore           B=Philip Freneau         A-anapests -> B: 0.75 (n=8) | A-others -> B: 0.36 (n=87)
char4    A=Thomas Moore           B=Hannah Flagg Gould     A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.14 (n=87)
char4    A=Thomas Moore           B=Thomas Hood            A-anapests -> B: 0.75 (n=8) | A-others -> B: 0.25 (n=87)
char4    A=Thomas Moore           B=Thomas Love Peacock    A-anapests -> B: 0.50 (n=8) | A-others -> B: 0.21 (n=87)
char4    A=Thomas Moore           B=Winthrop Mackworth Pra A-anapests -> B: 0.62 (n=8) | A-others -> B: 0.20 (n=87)
char4    A=Thomas Moore           B=Samuel Woodworth       A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.06 (n=87)
char4    A=Samuel Woodworth       B=Philip Freneau         A-anapests -> B: 0.00 (n=8) | A-others -> B: 0.17 (n=75)
char4    A=Samuel Woodworth       B=Hannah Flagg Gould     A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.12 (n=75)
char4    A=Samuel Woodworth       B=Thomas Hood            A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.12 (n=75)
char4    A=Samuel Woodworth       B=Thomas Love Peacock    A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.13 (n=75)
char4    A=Samuel Woodworth       B=Winthrop Mackworth Pra A-anapests -> B: 0.12 (n=8) | A-others -> B: 0.13 (n=75)
char4    A=Samuel Woodworth       B=Thomas Moore           A-anapests -> B: 0.25 (n=8) | A-others -> B: 0.17 (n=75)
word300 mean misattribution of A anapests: 0.293 | of A others: 0.156 | pairs: 105
char4 mean misattribution of A anapests: 0.32 | of A others: 0.15 | pairs: 105
