# Dyatlov Pass, 1959 criminal case file: SCENE and SEARCH fact table

**Scope.** What the original criminal case file (volume 1, Sverdlovsk regional prosecutor's office, opened 26/28 Feb 1959, closed 28 May 1959) documents about the tent, the slope, snow conditions, footprints, the cedar, the ravine "den", the positions of the bodies on the slope, the searchers' observations, weather, the timeline, light phenomena, and Ivanov's closing resolution. Autopsies (sheets 95-134, 345-361) and the radiological expertise (370-377) are deliberately excluded (covered in `case-file-forensic-facts.md`).

**Source.** Transcriptions of the case file published on dyatlovpass.com. For every sheet group ("slug") three URL forms exist and were used:

- English transcription: https://dyatlovpass.com/case-files-SLUG?rbid=17743
- Russian transcription: https://dyatlovpass.com/case-files-SLUG-ru?rbid=17747
- Scans of the original sheets: https://dyatlovpass.com/gallery-case-files-SLUG

All 91 slugs were fetched in both EN and RU (182 pages, all HTTP 200, no fetch failures): 1, 2, 3-6, 7, 8-10, 11-20, 21-28, 29-30, 31, 32-35, 36-39, 40-41, 42-43, 44-45, 46-47, 48, 49-50, 51-52, 53, 54-55, 56-57, 58-59, 60-61, 62-75, 76-81, 82-83, 84-85, 86-87, 88-93, 94, 95-103, 104-111, 112-119, 120-126, 127-134, 135, 136-198, 199-208, 209-220, 221-222, 223, 224, 225-226, 227, 228-229, 230-231, 232, 233-257, 258-259, 260, 261-262, 263, 264, 265, 266, 267, 268-269, 270-272, 273-274, 275-281, 282, 283, 284-287, 288-289, 290-292, 293-294, 295-297, 298-300, 301-302, 303-304, 305-306, 307-308, 309-312, 313-315, 316-329, 330-339, 340, 341-343, 344, 345-348, 349-351, 352-354, 355-357, 358-361, 362-369, 370, 371-377, 378-380, 381-383, 384-387, 388-392. Working copies of the raw HTML and plain-text extractions are not included in this folder.

**Sheets read in full and used for this table (document, author, date):**

| Sheets | Document | Author / date |
|---|---|---|
| 1 | Decision to open the case | Prosecutor Tempalov (Ivdel), dated 26.02.1959 |
| 2 | Protocol of discovery of the camp site of the Dyatlov group | Tempalov; witnesses Maslennikov, Brusnitsyn, Sharavin, Kurikov; 28.02.1959 |
| 3-6 | Protocol of inspection of the scene (cedar, Dyatlov, Kolmogorova) | Tempalov; Maslennikov, witnesses Yarovoy, Slobtsov, Kurikov; 27.02.1959 |
| 7 | Route commission protocol | UPI route commission, Jan 1959 |
| 8-10 | Protocol of inspection of the labaz (food cache) | Ivanov, Maslennikov, Slobtsov; 02.03.1959 |
| 11-20 | Protocol of inspection of items found in the tent / delivered from labaz | Ivanov, Mar 1959 |
| 21-28 | Copy of the group diary | group members, 23-31.01.1959 |
| 29-30 | Copy of a diary attributed to Kolmogorova | (site notes authorship uncertain) |
| 31 | "Vecherniy Otorten" wall newspaper No. 1 | group, dated 01.02.1959 |
| 32-35 | Information on the Dyatlov group expedition (route, timeline, what was found) | K. Bardin, E. Shuleshko (Moscow masters of sport, route commission), c. 10.03.1959 |
| 36-39 | Organisation of the search | Bardin, Shuleshko, c. 10.03.1959 |
| 40-41, 42-43, 44-45, 46-47, 48, 49-50 | Witness interrogations Dryahlyh, Ryazhnev, Cheglakov, Rempel, Popov, Pashin | Tempalov / Korotaev, 06-07.03.1959 |
| 51-61 | Chagin, Valyukevichus, Krasnobaev, Mayorova, Lopatina, Uvarov | Mar 1959 |
| 62-75 | Interrogation of search leader E. P. Maslennikov | Ivanov, 10.03.1959 |
| 76-81 | Maps (images only, no text) | — |
| 82-87 | Bakhtiyarov Mansi interrogations | Mar 1959 |
| 88-93 | Interrogation of Capt. A. A. Chernyshev | Ivanov, 11.03.1959 |
| 94 | Zhiltsov | Mar 1959 |
| 135 | Titov report (aerial photography) | Mar 1959 |
| 136-198 | Radiograms between search HQ on the pass and Ivdel (Sulman, Maslennikov, Nevolin, Ortyukov et al.) | 25.02-08.05.1959 |
| 199-208 | Trek project / plan of the group | Jan 1959 |
| 209-220 | Interrogation of G. V. Atmanaki (Karelin group; searcher) | Romanov, 07-08.04.1959 |
| 221-232 | Mokrushin, Bakhtiyarovs, Piguzova (GMS Ivdel), Gorbushin, Anyamov, Kurikov | Mar-Apr 1959 |
| 233-257 | Item identification protocols (relatives) | 30.03-01.04.1959 |
| 258-260 | Receipt; Avenburg (31 Mar fireball) | Apr 1959 |
| 261-267 | Anyamov, Sheshkin, Savkin, Malik, Novikov, Anisimov | Mar-Apr 1959 |
| 268-281 | Ufimtsev, Kolevatova, Krivonischenko sr., Slobodin sr. | Apr 1959 |
| 282-289 | Requests; Dubinin; Korolyov | Apr 1959 |
| 290-292 | Karelin | Apr 1959 |
| 293-294 | Yudin | Apr 1959 |
| 295-297 | Maslennikov, additional interrogation | Apr 1959 |
| 298-300 | Slobtsov | 15.04.1959 |
| 301-302 | Decision appointing forensic (criminalistic) expertise of the tent | Ivanov, 16.03.1959 |
| 303-304 | Act of expertise No. 199 (tent cuts) | Senior expert-criminalist G. E. Churkina, 16.04.1959 |
| 305-308 | Gordo; Ortyukov | Apr 1959 |
| 309-312 | Interrogation of prosecutor V. I. Tempalov | Ivanov, 18.04.1959 |
| 313-315 | Lebedev | 20.04.1959 |
| 316-329 | Akselrod | 24.04.1959 |
| 330-339 | Sogrin | 24.04.1959 |
| 340 | Extension of the investigation term | Ivanov / Klinov, 30.04.1959 |
| 341-343 | Protocol of inspection of the place of discovery of 4 bodies (ravine) | Tempalov, 06.05.1959 (two copies, sh. 341 and 342-343) |
| 344 | Newspaper clipping (Tagilskiy Rabochiy) about 17 Feb phenomenon | Feb 1959 |
| 362-369 | Brusnitsyn | 15.05.1959 |
| 378-383 | Skoryh; Vozrozhdenny | May 1959 |
| 384-387 | Resolution to terminate the criminal case | Ivanov, 28.05.1959, approved by Klinov |
| 388-392 | Photo tables to act No. 199 (captions only) | Churkina, Apr 1959 |

**Conventions.** "sh." = лист (sheet) as numbered in the transcription; "об." = оборот (reverse). RU quotations are copied from the site's Russian transcription, which preserves the typists' spelling errors and marks the transcriber's notes as "прим. сост.". English renderings in the "EN" column are my own literal translations unless labelled "site EN". Where the site's English page differs materially from the Russian, the Note column says so. Site commentary (introductions, editorial remarks) is either ignored or explicitly marked "site opinion". Numbers are given exactly as in the document; conflicting witnesses are listed as separate facts (see the companion file case-file-scene-conflicts.md).

---

## Topic 1. The tent: location, pitching, condition, contents

| No. | Fact | Source | RU original | EN rendering | Note |
|---|---|---|---|---|---|
| F1 | The camp site was recorded as lying on the north-eastern slope of height 1079 at the sources of the Auspiya river, 300 m from the summit, on a slope of 30°. | sh. 2, Protocol of discovery of the camp site; Tempalov; witnesses Maslennikov, Brusnitsyn, Sharavin, Kurikov; 28.02.1959 | «Место ночлега находится на Северо-Восточном склоне высоты 1079 в истоках реки Ауспии. Место ночлега находится в 300 м. от вершины горы 1079 под уклоном горы 30°» | "The camp site is on the north-eastern slope of height 1079 at the sources of the Auspiya river. The camp site is 300 m from the summit of mountain 1079, at a slope of the mountain of 30°" | 30° is the steepest figure in the file; all later witnesses give 15-25° (see F59, F67, F15). |
| F2 | The site was a platform levelled out of the snow with 8 pairs of skis laid on its floor. | sh. 2, same | «Место ночлега представляет из себя площадку, выравненную от снега, на дне которой уложены 8 пар лыж» | "The camp site is a platform levelled from snow, on the bottom of which 8 pairs of skis are laid" | Maslennikov (F10) and Tempalov (F25) later say 9 pairs under the floor. |
| F3 | The tent was stretched on ski poles and fixed with ropes. | sh. 2, same | «Палатка растянута на лыжных палках, закреплена веревками» | "The tent is stretched on ski poles, fastened with ropes" | — |
| F4 | Inside: 9 backpacks on the floor, quilted jackets and storm jackets on top of them, 9 pairs of boots at the head end, men's trousers, three pairs of valenki (felt boots), warm fur jackets. | sh. 2, same | «9 рюкзаков с разными личными вещами … посланы сверху телогрейки, штурмовки, в головах 9 пар ботинок, обнаружены также брюки мужские, также валенки три пары, также обнаружены теплые меховые куртки» | "9 backpacks with various personal items … quilted jackets and storm jackets laid on top, at the head end 9 pairs of boots, men's trousers also found, also three pairs of valenki, also warm fur jackets" | Site EN renders «9 пар ботинок» as "9 pairs of felt boots", conflating leather ботинки with валенки. Every later witness counts 8 pairs of boots (F10, F25, F34). |
| F5 | Also in the tent: a stove, axes, a saw, food (rusks in two bags, condensed milk, sugar, concentrates and other products). | sh. 2, same | «печка, топоры, пила … сухари в двух мешках, сгущенное молоко, сахар, концентраты» (paraphrase of list) | — | — |
| F6 | The protocol states expressly that no body was found in the tent. | sh. 2, same | «Ни одного трупа в палатке не обнаружено.» | "Not a single corpse was found in the tent." | — |
| F7 | The whole discovery protocol is a short document written on 28.02.1959, i.e. two days after Slobtsov and Sharavin found the tent (26.02) and a day after the tent had been partly emptied by searchers. | sh. 2 (date); sh. 298-299 Slobtsov (26.02 discovery); sh. 365 Brusnitsyn | — | — | Context for why item counts differ between documents. |
| F8 | Maslennikov: the tent was 150 m from the crest of the spur (at an altitude of 900 m) of height 1079. | sh. 70, interrogation of E. P. Maslennikov (search leader), by Ivanov, 10.03.1959 | «Палатка находилась в 150 м от гребня отрога (на высоте 900 м) высоты «1079».» | "The tent was 150 m from the crest of the spur (at an altitude of 900 m) of height 1079." | Tempalov (F23) repeats 150 m; sh. 2 says 300 m from the summit (different reference point). |
| F9 | Maslennikov: the tent was stretched on skis and poles driven into the snow; its entrance faced south; the guy lines on the south side were intact, those on the north side torn off, so the whole second half of the tent was buried under snow; there was not much snow, only what the February blizzards had blown in. | sh. 70, same | «Палатка была растянута на лыжах и палках, забитых в снег, вход ее был обращен в южную сторону и с этой стороны растяжки были целы, а растяжки северной стороны сорваны и поэтому вся вторая половина палатки оказалась завалена снегом. Снегу было немного, то что насыпало метелями в период февраля.» | "The tent was stretched on skis and poles driven into the snow, its entrance faced south and on that side the guy lines were intact, while the guy lines of the north side were torn off and therefore the whole second half of the tent turned out to be covered with snow. There was not much snow, just what the blizzards had blown in during February." | Key statement on amount of snow on the tent (contrast Slobtsov F39, Bardin/Shuleshko F16). |
| F10 | Maslennikov: at the tent were an ice axe and a spare pair of skis; inside 9 backpacks, 10 pairs of skis (9 of them under the floor), 8 pairs of boots, 3.5 pairs of valenki. | sh. 70, same | «ледоруб, запасная пара лыж … 9 рюкзаков, 10 пар лыж, из них 9 под дном палатки, 8 пар ботинок, 3,5 пары валенок» | — | — |
| F11 | Maslennikov: 10-15 m from the tent, downhill, lay slippers, socks, Dyatlov's fur jacket and a storm jacket. | sh. 70, same | «В 10-15 м от палатки … тапочки, носки, меховая куртка Дятлова, штормовка» (paraphrase) | — | Slobtsov (F41) places small items 0.5-1 m downwind. |
| F12 | Maslennikov: on top of the tent lay a Chinese flashlight, switched on but not burning. | sh. 70, same | «На палатке лежал фонарик китайский в зажженном состоянии (но не горел)» | "On the tent lay a Chinese flashlight in switched-on state (but it was not burning)" | Slobtsov (F40) and Tempalov (F24) describe the switch state differently. |
| F13 | Maslennikov: the tent was dragged 600-700 m to the helicopter landing site after the inspection. | sh. 70, same | «палатка была перетащена на 600-700 м к месту посадки вертолета» (paraphrase) | — | Explains why later witnesses (Atmanaki, Sogrin) saw only the pit. |
| F14 | Maslennikov: the tent was set up "very firmly, by all the rules, taking the strong wind into account". | sh. 170, radiogram Maslennikov to Sulman/Ivanov, 01.03.1959 (see also sh. 70) | «Палатка установлена очень прочно по всем правилам … с учетом сильного ветра» | "The tent was set up very firmly by all the rules … taking the strong wind into account" | — |
| F15 | Bardin/Shuleshko report: the tent stood on the slope of the spur of mountain 1079, which at that place runs at an angle of 18-20°; the entrance faced the pass. | sh. 34, "Information on the expedition of the Dyatlov group", K. Bardin and E. Shuleshko, c. 10.03.1959 | «на склоне отрога гора 1079, идущего в этом месте под углом в 18-20°. Вход палатки был обращен к перевалу.» | "on the slope of the spur of mountain 1079, running at this place at an angle of 18-20°. The entrance of the tent faced the pass." | — |
| F16 | Bardin/Shuleshko: the tent was almost buried in snow; only one ridge end (конек) of the tent, on the entrance side, stuck out of the snow; the entrance was open and sheets protruded from it. | sh. 34, same | «Палатка была почти засыпана снегом. Из снега торчал один конек палатки со стороны входа. Вход в палатку был раскрыт, из него торчали простыни» | "The tent was almost covered with snow. One ridge end of the tent, on the entrance side, stuck out of the snow. The entrance to the tent was open, sheets stuck out of it" | Site EN: "Sticking out from the snow was a propping pole on one side of the entrance" — «конек» is the ridge (peak) end, not a pole. |
| F17 | Bardin/Shuleshko: the uphill slope of the tent was torn near the entrance, with a fur jacket sticking out of the hole; the downhill slope was "torn to shreds"; in front of the entrance lay a pair of tied skis. | sh. 34, same | «Скат, обращенный к склону был разорван ближе ко входу и в дыре торчала меховая куртка. Скат же, обращенный к спуску по склону, был разорвал в клочья. Перед входом в палатку лежала пара связанных лыж.» | "The slope facing the mountainside was torn nearer the entrance and a fur jacket stuck out of the hole. The slope facing downhill was torn to shreds. In front of the entrance lay a pair of tied skis." | — |
| F18 | Bardin/Shuleshko, layout: at the entrance a stove, buckets (in one a flask with alcohol), saw, axe; cameras; at the far end a bag with maps and documents, Dyatlov's camera, a tin with money, Kolmogorova's diary, storm jackets of Dyatlov and Kolevatov; in a corner a bag of rusks and a bag of cereal. | sh. 34, same | (list; RU as transcribed) | — | — |
| F19 | Bardin/Shuleshko: 2 pairs of boots lay on the right, 6 pairs by the opposite wall; 3.5 pairs of valenki somewhere in the middle. | sh. 34, same | «Где-то в середине палатки были найдены валенки 3 с половиной пары.» | "Somewhere in the middle of the tent 3 and a half pairs of valenki were found." | — |
| F20 | Bardin/Shuleshko: next to the rusks lay a log taken from the previous night's camp. | sh. 34, same | «Возле сухарей лежало полено, взятое с места прошлой ночевки.» | "Next to the rusks lay a log taken from the place of the previous overnight camp." | Lebedev (F49) places a "чурбачок" outside at the far end. |
| F21 | Bardin/Shuleshko: backpacks were spread at the very bottom of the tent, quilted jackets and blankets on them, warm things on top. | sh. 34, same | «Рюкзаки были расстелены на самом низу палатки. На них были положены телогрейки, одеяла…» | — | — |
| F22 | Bardin/Shuleshko (search report): Dyatlov's body was visible from under the snow; Kolmogorova lay under 10 cm of snow 850 m from the tent; Slobodin was found on 5 March under 15 cm of snow. | sh. 34-35, 38, same | «Колмогорова … под слоем снега 10 см … Слободин … под слоем снега 15 см» (paraphrase) | — | Cross-references F94, F97. |
| F23 | Tempalov (testimony): the tent was 150 m from the crest of the spur, entrance to the south; the south guy lines were intact, the north ones torn; an ice axe and spare skis stood at the tent. | sh. 310, interrogation of prosecutor V. I. Tempalov, by Ivanov, 18.04.1959 | «Палатка находилась в 150 м от гребня отрога … вход … в южную сторону … растяжки … с южной стороны целы, северной сорваны» (paraphrase) | — | Wording follows Maslennikov F8-F9 almost verbatim. |
| F24 | Tempalov: a Chinese flashlight "in unlit/switched-off state" lay at the tent. | sh. 310, same | «китайский фонарик в незажженном состоянии» | "a Chinese flashlight in non-lit state" | Contrast F12. |
| F25 | Tempalov: found in the tent 9 backpacks, 9 pairs of skis all of which were under the floor, 8 pairs of boots, 3.5 pairs of valenki, quilted jackets, many rusks, half a sack of sugar, a large amount of concentrates, cereals. | sh. 310, same | «В палатке было найдено 9 рюкзаков, 9 пар лыж, из них все они находились под дном палатки, 8 пар ботинок, 3,5 пары валенок, телогрейки и много сухарей, полмешка сахара, большое количество концентратов, каши» | "9 backpacks, 9 pairs of skis all of which were under the floor of the tent, 8 pairs of boots, 3.5 pairs of valenki, quilted jackets and many rusks, half a sack of sugar, a large quantity of concentrates, cereals" | — |
| F26 | Tempalov: the tent was snowed over; it stood on a level platform dug out by the students; it was torn in its middle part on the windward side. | sh. 311, same | «Палатка была занесена снегом. Она была установлена на площадке ровной выкопанной студентами. Палатка с ветреной стороны была порвана в средней части.» | "The tent was covered with snow. It had been set up on a level platform dug out by the students. The tent was torn in the middle part on the windward side." | — |
| F27 | Tempalov: in the right corner by the entrance lay cans of condensed milk, about 100 g of sliced lard (сало), rusks, sugar, an empty flask smelling of alcohol or vodka, a flask of frozen cocoa, and a big knife next to the lard. | sh. 311 and 311 об., same | «сгущенное молоко, 100 грамм нарезанного сала, сухари, сахар, фляжка пустая из под спирта или водки, запах ощущался … нож» | "condensed milk, 100 grams of sliced lard, rusks, sugar, an empty flask from spirit or vodka, the smell was perceptible … a knife" | — |
| F28 | Tempalov: he formed the impression that the students had drunk vodka and had a snack. | sh. 311 об., same | «У меня сложилось впечатление, что студенты выпили водку и закусывали.» | "I got the impression that the students drank vodka and had a bite." | Autopsies (forensic notes) found no alcohol; this is Tempalov's inference only. |
| F29 | Tempalov: the boots lay in the tent next to where the students' feet would be; there were 7 valenki; the stove was in its case in the middle of the tent. | sh. 311 об., same | «Ботинки там же были в палатке и положены около ног у студентов так мне показалось, тут же были 7 штук валенок. В чехле … печка» | "The boots were right there in the tent, placed near the students' feet as it seemed to me, and there were 7 valenki. In its case … the stove" | 7 valenki = 3.5 pairs. Stove position conflicts with Lebedev/Brusnitsyn (F49, F62). |
| F30 | Tempalov: near the tent there was an old trace of someone urinating; no signs of a struggle anywhere. | sh. 311 об., same | «след от того, что кто-то из студентов по легкому оправлялся. Этот след старый» ; «никаких признаков борьбы» (paraphrase) | "a trace of one of the students having relieved himself (urinated). This trace is old" | Urine trace also reported by Slobtsov (F42) and Atmanaki (F56). |
| F31 | Tempalov: the descent from the tent is steep and over crust (dense snow), stretching 2.5 km; there is no forest on the mountain slope except sparse birches nearer the river. | sh. 311 об.-312, same | «Спуск от палатки крутой и по насту (плотному снегу). Тянется спуск 2,5 км. Лесу нет на склоне горы, кроме редких березок ближе к реке.» | "The descent from the tent is steep and over crust (dense snow). The descent stretches 2.5 km. There is no forest on the mountain slope, except rare birches closer to the river." | Site EN inserts "difficult even" ("The descent from the tent is steep, difficult even on the crust"), which is not in the RU. |
| F32 | Chernyshev: the tent stood 100-150 m north-east of the summit; it looked snowbound; the entrance side was held on its central peg and well roped; the other end stood on its pole but the middle was heaped with snow, the windward slopes badly torn, and the edge had sunk under the snow; one could not get inside, everything was covered. | sh. 89, interrogation of Capt. A. A. Chernyshev (Ivdellag), by Ivanov, 11.03.1959 | (paraphrase; RU as transcribed on sh. 89) | — | — |
| F33 | Chernyshev: "The tent had been set up solidly/thoroughly"; a level platform had been prepared on the snow, skis laid sliding surface up. | sh. 89, same | «Палатка была установлена капитально. На снегу была подготовлена ровная площадка, на снег положены лыжи скользящей поверхностью вверх» | "The tent had been set up thoroughly. A level platform had been prepared on the snow, skis laid on the snow sliding surface up" | — |
| F34 | Chernyshev: jackets lay at the bottom along the mountainside; food to the right of the entrance; 8 pairs of boots and 7 valenki along the slope side; the stove approximately in the middle, disassembled, in its case. | sh. 89-90, same | «8 пар ботинок и 7 валенок … печка … примерно посередине … в чехле» (paraphrase) | — | — |
| F35 | Chernyshev: he had heard that a flashlight and a camera lay on top of the tent, but he did not see this himself. | sh. 90, same | «якобы … но я этого не видел» | "allegedly … but I did not see it" | — |
| F36 | Chernyshev's impression: the hikers left the tent in an organised manner. | sh. 90-91, same | «организованно» (paraphrase) | — | — |
| F37 | Chernyshev: the slope above the tent is bare. | sh. 91, same | «Склон выше палатки голый» | "The slope above the tent is bare" | Relevant to snow supply above tent. |
| F38 | Slobtsov (co-discoverer, 26.02): the entrance of the tent protruded from the snow, the rest was under snow; around the tent ski poles and one spare pair of skis stood in the snow. | sh. 298, interrogation of B. E. Slobtsov, 15.04.1959 | «Вокруг палатки в снегу стояли лыжные палки и запасные лыжи - 1 пара.» | "Around the tent ski poles and spare skis - 1 pair - stood in the snow." | — |
| F39 | Slobtsov: the snow on the tent was 15-20 cm thick; it was evident that the snow had been blown onto the tent; it was hard. | sh. 298, same | «Снег на палатке был толщиной 15-20 см, было видно, что снег на палатку надут, был твердый.» | "The snow on the tent was 15-20 cm thick, it was evident that the snow had been blown onto the tent, it was hard." | The only explicit thickness figure for snow on the tent in the file. |
| F40 | Slobtsov: an ice axe was stuck in the snow near the entrance; a Chinese flashlight (Dyatlov's) lay on the tent canvas with 5-10 cm of snow under it and none on top (slightly on the sides); it was not switched on; when Slobtsov switched it on, it lit. | sh. 298-299, same | «Фонарик взял я первым и обнаружил, что он не был включен. Когда включил я, то зажегся с[в]ет.» | "I was the first to take the flashlight and found it was not switched on. When I switched it on, the light came on." | Contrast F12 (Maslennikov "switched on but not burning"). |
| F41 | Slobtsov: 0.5-1 m downwind of the tent lay several slippers, ski caps and small items. | sh. 299, same | (paraphrase) | — | Contrast F11 (10-15 m). |
| F42 | Slobtsov: no tracks immediately near the tent; tracks were visible 15-20 m from it; he heard from others of a urine trace near the tent. | sh. 299, same | (paraphrase) | — | See F106-F122. |
| F43 | Slobtsov: inside, food in a bucket at the entrance, a flask with alcohol or vodka, food bags at the foot end, blankets unfolded, quilted and storm jackets, backpacks; Slobodin's jacket hanging at the entrance with about 800 rubles in it; a torn sheet protruding. | sh. 299, same | (paraphrase) | — | — |
| F44 | Brusnitsyn: on 26 Feb Slobtsov and Sharavin brought back from the tent three cameras, Slobodin's jacket, an ice axe that had been stuck near the tent, a flashlight and a flask with alcohol. | sh. 365, interrogation of V. D. Brusnitsyn, 15.05.1959 | (paraphrase) | — | Explains the ice axe later listed among labaz items (sh. 18). |
| F45 | Lebedev: only the front part of the tent was not buried; an ice axe stood by the tent, which Slobtsov and Sharavin used to try to dig out the buried part; they found a cut in one slope; they took the ice axe, a camera, a diary (Slobodin's, he thinks) and the Chinese flashlight. | sh. 314, interrogation of V. L. Lebedev, 20.04.1959 | «Ими же был обнаружен порез одного ската палатки. … захватив ледоруб, фотоаппарат, дневник (кажется, Слободина), китайский фонарик» | "They also discovered a cut in one slope of the tent. … taking the ice axe, a camera, a diary (Slobodin's, it seems), the Chinese flashlight" | — |
| F46 | Lebedev: the tent was pitched "soundly and skilfully"; the platform was levelled with skis, skis laid runners up; the middle of the tent had collapsed. | sh. 314, same | «Палатка была поставлена добротно и умело» | "The tent was pitched soundly and skilfully" | — |
| F47 | Lebedev: on the downhill slope of the tent there was a clear, even cut, in his opinion made with a knife. | sh. 314, same | «четкий ровный порез, сделанный по-моему ножом» | "a clear even cut, made in my opinion with a knife" | Before Churkina's expertise (F73-F80). |
| F48 | Lebedev: the stove in its case stood near the entrance with the pipes inside it, i.e. it had not been lit. | sh. 314, same | (paraphrase) | — | Sogrin (F70) agrees the stove was not used. |
| F49 | Lebedev: a small log (чурбачок) lay outside at the far end of the tent; axes and a saw at the entrance; Dyatlov's things at the far end, then Slobodin's, then Kolevatov's. | sh. 314-315, same | «чурбачок» | "a small log/chunk of wood" | Cf. F20. |
| F50 | Lebedev: at the entrance lay cut pieces of ham/loin, one of them bitten (a rind); a mug with oatmeal remains; rusks scattered; food for no more than 5 days. | sh. 315, same | (paraphrase) | — | — |
| F51 | Lebedev: a ski pole was found with its top cut off along a neat cut, plus another cut, which suggested to him that someone remained in the tent considerably later than the others. | sh. 315, same | «кто-то остался в палатке значительно позже других» | "someone remained in the tent considerably later than the others" | Brusnitsyn (F65) describes the same pole. Radiogram sh. 191 mentions "a piece of a broken ski" 20 m from the tent (F84). |
| F52 | Lebedev: the tent was torn in one place and the tear pinned with a safety pin (an old repair). | sh. 315, same | (paraphrase) | — | — |
| F53 | Atmanaki (searcher, at the pit on 7-8 March): the tent stood side-on to the slope with the entrance to the east; the entrance was unbuttoned but half blocked by buckets, the stove and backpacks, so that at first it seemed the people had tried to barricade the entrance or weigh the corner down against the wind. | sh. 214-215, interrogation of G. V. Atmanaki, 07-08.04.1959 | «Палатка стояла боком к склону входом на восток, вход был расстегнут но завален наполовину вёдрами, печкой и рюкзаками, так что вначале появилась мысль, что люди питались забаррикадировать вход» | "The tent stood sideways to the slope with the entrance to the east, the entrance was unbuttoned but half blocked with buckets, the stove and backpacks, so at first the thought arose that the people had tried to barricade the entrance" | Entrance direction "east" conflicts with "south" (F9, F23, F59). |
| F54 | Atmanaki: the tent stood on laid-out skis, guy lines tied to ski poles, most of them undamaged; a flashlight was found on the slope of the tent; a little below it a discarded ice axe; a pair of skis stuck in the snow. | sh. 214, same | «Палатка стояла на разложенных лыжах, растяжки привязаны к лыжным палкам, причем большинство из них не были повреждены. На скате палатки нашли фонарик, а немного ниже брошены ледоруб, здесь же стояла воткнутая в снег пара лыж» | "The tent stood on laid-out skis, the guy lines tied to ski poles, most of them not damaged. On the slope of the tent a flashlight was found, and a little lower an ice axe thrown down, and here stood a pair of skis stuck in the snow" | — |
| F55 | Atmanaki: the leeward (north) side of the tent was torn through, blankets and a quilted jacket protruding; the other slope was buried by drifted snow lying on the floor. | sh. 214-215, same | «заветренная (северная) сторона палатки была разорва[на]» | "the leeward (northern) side of the tent was torn" | Atmanaki calls the north side leeward; Maslennikov/Tempalov call it the torn windward/north side. |
| F56 | Atmanaki: no tracks remained around the tent because the searchers, digging it out, threw much snow about which the wind later removed; the discarded flashlight and urine traces suggested someone had gone out at night. | sh. 215, same | «Брошенный фонарик и следы мочи у палатки наводили на мысль, что кто-то выходил ночью наружу» | "The discarded flashlight and traces of urine by the tent suggested that someone had gone outside at night" | — |
| F57 | Atmanaki: a roll of film was found about 15 m below the tent. | sh. 215, same | (paraphrase) | — | — |
| F58 | Atmanaki: climbing to the tent site later, the searchers satisfied themselves that "in any wind one can hold on the slope and come back". | sh. 215, same | «при любом ветре можно удержаться на склоне и вернуться назад» | "in any wind one can hold on on the slope and return back" | Direct statement against the "blown away" hypothesis. |
| F59 | Brusnitsyn: the entrance faced south; the steepness of the slope at this spot is approximately 20-25°; snow depth up to 1.5 m. | sh. 366, interrogation of V. D. Brusnitsyn, 15.05.1959 | «Крутизна склона на данном участке приблиз. 20-25°. Глубина снега до 1,5 метров.» | "The steepness of the slope in this area is approx. 20-25°. Snow depth up to 1.5 metres." | — |
| F60 | Brusnitsyn: a shallow pit had been dug for the tent; 8 pairs of skis lay bindings down. | sh. 366, same | «8 пар лыж креплениями вниз» (paraphrase) | — | Agrees with sh. 2 (8 pairs), against 9 (F10, F25). |
| F61 | Brusnitsyn: thanks to the dense snow cover the tent had been set up very firmly; everything was buried under already-settled snow except the south ridge end, fixed on a ski pole and tied to a pair of skis; there was no pole under the north ridge end. | sh. 366, same | «Благодаря плотному снежному покрову палатку удалось установить очень прочно. Всё завалено уже слежавшимся снегом, кроме южного конька, укрепленного на лыжной палке и привязанным за пару лыж. Под северным коньком никакой палки не было.» | "Thanks to the dense snow cover it had been possible to set the tent up very firmly. Everything was covered with already-compacted snow except the southern ridge end, fixed on a ski pole and tied to a pair of skis. Under the northern ridge end there was no pole at all." | — |
| F62 | Brusnitsyn: ten people dug the tent out without any system; blankets were frozen into a ball; buckets, the stove, 2-3 bags of rusks, boots were pulled out; layout was backpacks, then 2-3 blankets, then jackets; buckets, stove, axe and saw to the right of the entrance; rusks, sugar, condensed milk and an open bag of loin (корейка) also near the entrance. | sh. 366-367, same | (paraphrase) | — | — |
| F63 | Brusnitsyn: most boots lay on the left (mountain) side, two pairs in the right middle; "apparently at the moment of the incident the group was in the last stage of changing clothes and preparing for the night"; loin rinds in the near half; rusks scattered over the whole tent. | sh. 367, same | «Видимо группа к моменту происшествия находилась в последней стадии переодевания и подготовки к ночлегу.» | "Apparently at the moment of the incident the group was in the last stage of changing clothes and preparing for the night." | — |
| F64 | Brusnitsyn: on top of all the things lay a ski pole cut into several pieces, on which apparently the north ridge end had been fixed. | sh. 367, same | «Поверх всех вещей лежала разрезанная на несколько кусков лыжная палка, на ней, повидимому был укреплен северный конек» | "On top of all the things lay a ski pole cut into several pieces; on it, apparently, the northern ridge end had been fixed" | Cf. F51 (Lebedev). |
| F65 | Brusnitsyn: the first stone ridge below the tent is an almost horizontal platform (up to 5°); right at the tent the slope reaches 20°. | sh. 369, same | «почти горизонтальная площадка (до 5°) … у самой палатки, где крутизна склона достигает 20°» | "an almost horizontal platform (up to 5°) … right at the tent, where the steepness of the slope reaches 20°" | — |
