# Station weather (generated by weather.py)

## GHCN-Daily, 28 Jan - 5 Feb 1959 (degC; PRCP mm; TMIN of a date = the preceding night)

| date | Ivdel (131 km) max/min/avg | Nyaksimvol (106 km) max/min/avg | Troitsko-Pechorsk (197 km) max/min/avg | Cherdyn (217 km) max/min/avg | Pechora (391 km) max/min/avg | Serov (247 km) max/min/avg |
|---|---|---|---|---|---|---|
| 1959-01-28 | -4.7 / -20.4 / -11.8 | -6.5 / -9.1 / -8.2 | -6.5 / -11.3 / -9.2 (P 2.8) | -6.2 / -9.9 / -8.4 (P 0.9) | -6.7 / -13.4 / -10.6 (P 2.5) | - / - / - |
| 1959-01-29 | -6.4 / -17.9 / -9.4 | -8.1 / -26.3 / -16.8 | -5.6 / -13.3 / -9.6 (P 1.6) | -6.6 / -9.9 / -7.8 (P 0.8) | -12.6 / -18.4 / -15.1 (P 1.0) | - / - / - |
| 1959-01-30 | -5.7 / -22.4 / -13.2 | -14.4 / -27.4 / -19.6 (P 0.1) | -6.4 / -24.6 / -18.8 (P 0.1) | -8.1 / -19.0 / -12.8 (P 1.2) | -17.7 / -31.5 / -26.2 (P 1.5) | - / - / - (P 0.1) |
| 1959-01-31 | -5.5 / -22.3 / -9.4 | -5.0 / -20.1 / -10.3 (P 0.5) | -4.6 / -19.1 / -7.7 (P 2.4) | -7.0 / -18.6 / -9.7 (P 1.4) | -4.4 / -21.7 / -10.2 (P 6.9) | - / - / -8.9 |
| 1959-02-01 | -4.7 / -11.2 / -7.5 | -4.5 / -13.9 / -9.4 (P 0.2) | -4.5 / -15.6 / -9.6 | -6.4 / -9.2 / -7.4 (P 0.5) | -5.2 / -23.1 / -17.3 (P 1.8) | - / - / - |
| 1959-02-02 | -9.7 / -20.3 / -13.6 | -13.1 / -30.8 / -19.7 (P 1.0) | -8.7 / -20.7 / -14.2 (P 0.6) | -8.6 / -16.7 / -12.8 (P 0.2) | -18.2 / -35.1 / -24.6 (P 1.9) | - / - / -13.2 |
| 1959-02-03 | -8.8 / -17.3 / -11.1 | -8.3 / -18.3 / -12.8 (P 1.4) | -9.0 / -19.0 / -12.5 (P 3.4) | -9.2 / -12.4 / -10.7 (P 1.8) | -11.5 / -29.9 / -19.9 (P 3.2) | - / - / -11.1 |
| 1959-02-04 | -10.7 / -32.3 / -23.4 (P 0.2) | -17.2 / -33.8 / -29.0 (P 0.1) | -18.4 / -35.5 / -31.2 | -10.0 / -27.8 / -22.8 (P 0.6) | -29.9 / -40.7 / -35.8 | - / - / -20.0 (P 0.4) |
| 1959-02-05 | -25.7 / -36.1 / -31.6 | -30.3 / -39.9 / -35.0 | -18.2 / -34.6 / -24.8 (P 0.1) | -18.8 / -30.4 / -23.8 | -18.5 / -34.9 / -24.4 | - / - / - |

## GHCN-Daily, 24 Feb - 10 Mar 1959

| date | Ivdel (131 km) max/min/avg | Nyaksimvol (106 km) max/min/avg | Troitsko-Pechorsk (197 km) max/min/avg | Cherdyn (217 km) max/min/avg | Pechora (391 km) max/min/avg | Serov (247 km) max/min/avg |
|---|---|---|---|---|---|---|
| 1959-02-24 | -10.4 / -23.6 / -16.3 (P 1.2) | -9.2 / -16.7 / -13.4 (P 1.0) | -8.0 / -13.2 / -10.8 (P 0.2) | -7.4 / -11.5 / -9.1 (P 1.0) | -8.5 / -15.5 / -12.2 | - / - / -11.0 (P 1.5) |
| 1959-02-25 | -4.1 / -26.3 / -16.3 | -6.6 / -23.3 / -13.9 (P 0.1) | -6.4 / -13.4 / -10.3 (P 1.4) | -7.8 / -10.9 / -9.2 (P 0.7) | -8.7 / -15.8 / -12.8 (P 0.1) | - / - / - |
| 1959-02-26 | -3.7 / -20.0 / -14.2 | -4.5 / -18.6 / -10.5 (P 0.1) | -6.4 / -13.5 / -9.2 | -8.4 / -15.0 / -11.0 | -6.6 / -12.9 / -9.3 | - / - / -8.9 |
| 1959-02-27 | -6.6 / -26.9 / -17.2 | -7.7 / -28.3 / -18.6 | -6.9 / -18.7 / -13.8 | -9.0 / -18.4 / -13.6 (P 0.1) | -6.5 / -9.4 / -7.7 | - / - / -11.1 |
| 1959-02-28 | -5.5 / -19.5 / -12.4 | -8.7 / -23.0 / -18.5 | -10.5 / -25.7 / -17.4 | -4.0 / -14.2 / -9.8 | -9.0 / -19.7 / -12.5 | - / - / -11.9 |
| 1959-03-01 | -1.2 / -21.1 / -11.8 | -2.4 / -29.2 / -16.2 | -7.7 / -25.6 / -16.0 (P 0.7) | -7.9 / -18.0 / -12.2 | -6.8 / -13.0 / -8.9 (P 1.6) | - / - / -9.2 |
| 1959-03-02 | -0.4 / -7.7 / -3.6 (P 0.3) | 2.5 / -6.9 / -3.5 (P 0.6) | 1.7 / -8.6 / -1.8 (P 1.4) | -1.2 / -10.2 / -4.8 (P 1.6) | 1.0 / -6.9 / -1.1 (P 5.3) | - / - / -5.1 |
| 1959-03-03 | 3.5 / -2.6 / -0.7 | 3.5 / -4.0 / -1.2 | 0.4 / -5.6 / -3.1 | -1.0 / -6.0 / -2.7 | 1.2 / -11.2 / -4.2 | - / - / - |
| 1959-03-04 | 5.3 / -11.7 / -4.7 | 7.1 / -10.3 / -3.8 | -2.6 / -13.4 / -7.0 | -2.6 / -12.6 / -6.8 | -2.8 / -14.4 / -8.6 | - / - / -2.7 |
| 1959-03-05 | 5.6 / -16.1 / -5.3 | 5.5 / -17.1 / -5.2 | 3.4 / -5.4 / -1.9 | -2.1 / -10.1 / -6.2 | 2.0 / -8.1 / -1.3 | - / - / -3.1 |
| 1959-03-06 | 3.1 / -5.2 / 0.7 | 2.0 / -1.5 / 0.0 | 5.8 / -2.0 / 1.2 | -1.8 / -10.1 / -6.6 | 2.8 / -0.6 / 1.6 | - / - / - |
| 1959-03-07 | 7.8 / -9.9 / -1.2 | 7.7 / -5.6 / 1.2 | 3.3 / -8.4 / -3.9 | -3.5 / -12.1 / -7.8 | 4.1 / -4.5 / -0.5 | - / - / -1.3 |
| 1959-03-08 | 3.1 / -14.6 / -4.3 | 3.3 / -7.4 / -2.6 | 0.8 / -10.9 / -5.7 | -2.3 / -15.0 / -8.0 | -0.7 / -7.3 / -4.3 | - / - / -5.0 |
| 1959-03-09 | 5.5 / -11.6 / -5.1 | 2.8 / -3.3 / 0.2 | 2.0 / -3.9 / -0.9 | -1.4 / -9.4 / -5.8 | 0.6 / -3.2 / -1.8 (P 0.3) | - / - / 0.9 |
| 1959-03-10 | 6.2 / -10.9 / -1.9 | 3.0 / -3.0 / -1.2 | 1.4 / -3.6 / -2.3 (P 0.7) | -2.2 / -12.9 / -6.0 | -0.6 / -4.6 / -2.6 (P 1.2) | - / - / 1.9 |

## Burmantovo (village on the Lozva, ~78 km SE of the tent, ~180 m a.s.l.) 1 Feb 1959 - loose sheet in Maslennikov's 2nd notebook

Read from the scan (primary source). dyatlovpass.com's converted table (burmantovo-weather-february-1959) agrees except at 00:00, where it prints -5 degF (= -20.6 degC) for the sheet's -15 degC (= +5 degF).
The -5 degC at 23:00 (wind veering N -> W) followed by -15 at 00:00 (NW) and -21 at 03:00 (clear, W) is the signature of a cold-front passage between 23:00 and 00:00 at Burmantovo.

| local time | sky | wind dir | wind m/s | temp degC |
|---|---|---|---|---|
| 15:00 | overcast (пасм) | N | 5 | -8 |
| 18:00 | cloudy (обл) | N | 1 | -10 |
| 19:00 | cloudy | N | 3 | -11 |
| 21:00 | cloudy | N | 1 | -13 |
| 23:00 | cloudy | W | 1 | -5 |
| 00:00 (2 Feb) | cloudy | NW | 3 | -15 |
| 03:00 (2 Feb) | clear (ясно) | W | 3 | -21 |

## Wind chill (JAG/TI 2001), degC, for 10-m wind speeds

| air T \ wind | 2 m/s | 5 m/s | 8 m/s | 10 m/s | 15 m/s | 20 m/s | 25 m/s | 30 m/s |
|---|---|---|---|---|---|---|---|---|
| -10 | -14 | -17 | -19 | -20 | -22 | -23 | -25 | -26 |
| -15 | -20 | -24 | -26 | -27 | -29 | -31 | -32 | -33 |
| -20 | -26 | -30 | -32 | -34 | -36 | -38 | -39 | -40 |
| -25 | -32 | -36 | -39 | -40 | -43 | -45 | -46 | -47 |
| -30 | -37 | -42 | -45 | -47 | -50 | -52 | -53 | -55 |

Frostbite guidance (Environment Canada, Osczevski & Bluestein 2005): exposed skin freezes in <30 min below about -28 wind chill, <10 min below about -40, <5 min below about -48 (with 1-2 m/s local wind higher than 10-m wind not accounted for).

Note: the JAG/TI formula uses the 10-m wind; face-level wind is ~2/3 of it. Wind chill is not an air temperature: it is the equivalent calm-air temperature giving the same facial heat loss for a walking adult; it does not describe hypothermia rate for a whole body in wet clothes.

Also computed: WCT at the Pigoltsina 2019 values (see write-up).