# Terrain horizon at the tent and local sun visibility (generated by horizon.py)

Eye point: tent TL 18.10, 899 m + 1.5 m. Horizon from Copernicus GLO-30 rays to 6 km (10 m steps), curvature+refraction k=0.13.

| azimuth sector | max horizon elevation (deg) | direction |
|---|---|---|
| 0-45 | -2.1 | N-NE (Lozva valley / Otorten side) |
| 45-90 | 0.1 | NE-E (toward the cedar) |
| 90-135 | -1.8 | E-SE (pass, outlier rock) |
| 135-180 | 1.7 | SE-S |
| 180-225 | 15.7 | S-SW (Kholat Syakhl massif) |
| 225-270 | 17.3 | SW-W (summit at 233 deg) |
| 270-315 | 16.9 | W-NW (spur crest) |
| 315-360 | 13.1 | NW-N |

| date | sun first clears the terrain (upper limb) | sun last visible above terrain | astronomical sunset (flat horizon) |
|---|---|---|---|
| 1 Feb | 08:46 | 14:40 | see astro_tables.md |
| 2 Feb | 08:45 | 14:44 | see astro_tables.md |
| 26 Feb | 08:00 | 15:39 | see astro_tables.md |
| 5 Mar | 08:00 | 15:57 | see astro_tables.md |

At 15:00 on 1 Feb the sun stood 8.4 deg high at azimuth 205 deg where the terrain horizon from the tent is 10.9 deg; at 17:00 it was at 0.1 deg / 232 deg (horizon 17.1 deg).
So the tent site was in the shadow of Kholat Syakhl from mid-afternoon; direct sunlight ended there roughly 2 h before the astronomical sunset (17:03), which is relevant to any argument that dates the last photographs by their exposure.