# D_SOURCES.md — source index (climate, harvest, prices, famine, disease, ergot)

All files in this directory were downloaded on 2026-09-14. "Read" = the parts I actually read/processed.
Large binaries (owda.nc 228 MB, the two *.txt.gz grids) are kept here because the extraction scripts in ../../code/ read them.

## A. Climate reconstructions (gridded / numeric)

| File | Source (URL) | Citation | Read / used |
|---|---|---|---|
| owda.nc, owda-readme.txt, owda-xy.txt | https://www.ncei.noaa.gov/pub/data/paleo/treering/reconstructions/europe/ (NOAA paleo study 19419, https://www.ncei.noaa.gov/access/paleo-search/study/19419; file list obtained from https://www.ncei.noaa.gov/access/paleo-search/study/search.json?NOAAStudyId=19419) | Cook, E.R. et al. 2015, Old World megadroughts and pluvials during the Common Era, Science Advances 1:e1500561, doi:10.1126/sciadv.1500561; dataset doi:10.25921/rjm6-mq74 | netCDF read with xarray: variable `pdsi(lon,lat,time)`, 0.5° grid, years 0–2012; extracted cell 48.75N/7.75E + neighbours (code/extract_owda_strasbourg.py, code/owda_1517_extent_and_map.py) |
| prec-pauling-sp.txt.gz, prec-pauling-su.txt.gz, readme-pauling2006.txt | https://www.ncei.noaa.gov/pub/data/paleo/historical/europe/pauling2006precip/ | Pauling, A., Luterbacher, J., Casty, C., Wanner, H. 2006, Five hundred years of gridded high-resolution precipitation reconstructions over Europe…, Climate Dynamics 26:387–405 (NOAA contribution 2007-054) | readme read; grids parsed (82×140, 0.5°) for cell 48.75N/7.75E (code/extract_pauling_precip_strasbourg.py) |
| temp_luterbacher_su.txt.gz, temp_xoplaki_sp.txt.gz | https://crudata.uea.ac.uk/cru/projects/soap/pw/data/recon/luter04/ (CRU SO&P mirror; same data at https://www.ncei.noaa.gov/pub/data/paleo/historical/europe-seasonal-files/ — file noaa_1517-su.txt downloaded from there as a cross-check) | Luterbacher, J. et al. 2004, Science 303:1499–1503 (summer); Xoplaki, E. et al. 2005, GRL 32:L15713 (spring); NOAA contribution 2006-060 | grids parsed (70×130, 0.5°, 35–70N, 25W–40E) for cell 48.75N/7.75E; value cross-checked against NOAA per-year file (code/extract_luterbacher_temp_strasbourg.py) |
| europe-seasonal-luterbacher2004.txt | https://www.ncei.noaa.gov/pub/data/paleo/historical/europe-seasonal.txt | same; European land-mean seasonal temperatures 1500–2004 | rows 1500–1600 used |
| dobrovolny2010temperature-{djf,mam,jja,son,apr,may,jun,jul,aug,ann}-noaa.txt, dobrovolny2010temperature.txt/.xls | https://www.ncei.noaa.gov/pub/data/paleo/historical/europe/ (NOAA study 9970, dataset doi:10.25921/w3yg-xe03) | Dobrovolný, P. et al. 2010, Climatic Change 101:69–107, doi:10.1007/s10584-009-9724-x | headers read; SPLICED anomalies (vs 1961–90) and DE/CH/CZ indices 1510–1525 extracted (code/extract_documentary_indices.py) |
| glaser2009temperature.txt | https://www.ncei.noaa.gov/pub/data/paleo/historical/europe/glaser2009temperature/glaser2009temperature.txt | Glaser, R. & Riemann, D. 2009, J. Quaternary Science 24:437–449, doi:10.1002/jqs.1302 (NOAA contribution 2010-040) | header read; monthly indices 1500–2006 (section 2) extracted for 1510–1525 |
| glaser_riemann2009_jqs.pdf/.txt | https://www.st-andrews.ac.uk/~rjsw/PalaeoPDFs/GlaserRiemann2009.pdf | same paper | text extracted with pypdf; method section skimmed (index definition -3…+3; HISKLID) |
| europe2012ghd.txt | https://www.ncei.noaa.gov/pub/data/paleo/historical/europe/europe2012ghd.txt | Daux, V. et al. 2012, Clim. Past 8:1403–1418 (NOAA contribution 2012-129) | 27 regional grape-harvest-date composites; Burgundy, Switzerland (Leman), Alsace (no data before 1700s) extracted |
| burgundy2004.txt | https://www.ncei.noaa.gov/pub/data/paleo/historical/europe/france/burgundy2004.txt | Chuine, I. et al. 2004, Nature 432:289–290 | Pinot noir GHD and Apr–Aug temperature anomaly 1510–1525 extracted |
| meier2007grape.txt | https://www.ncei.noaa.gov/pub/data/paleo/historical/europe/switzerland/meier2007grape.txt | Meier, N. et al. 2007, GRL 34:L20705 | checked: Swiss GHD has NA for 1510–1519 → not usable |
| readme_swissindices.txt, clinddef.txt | https://www.ncei.noaa.gov/pub/data/paleo/historical/europe/switzerland/ | Pfister, C. 1984/1992 Swiss monthly indices (NOAA contribution 93-027) | readme read: series begins 1525 → no data for 1515–1519 |
| rhine2011flood.txt | https://www.ncei.noaa.gov/pub/data/paleo/historical/europe/switzerland/rhine2011flood.txt | Wetter, O. et al. 2011, Hydrological Sciences Journal 56:733–758 | list of the 78 largest Rhine floods at Basel since 1268 read: entries 1480, 1506, 1526 — none in 1515–1519 |

## B. Prices and economic history

| File | Source (URL) | Citation | Read / used |
|---|---|---|---|
| gpih_Allen_Strasbourg_1313-1875.xlsx; nuffield_allen_strasbourg.xls | https://gpih.ucdavis.edu/files/Allen_Strasbourg_1313-1875.xlsx ; https://www.nuffield.ox.ac.uk/media/2126/strasbourg.xls | Robert C. Allen's transcription/conversion of Hanauer, A., Études économiques sur l'Alsace ancienne et moderne, t. II Denrées et salaires (Paris/Strasbourg 1878); Allen 2001, Explorations in Economic History 38 | Sheets 'Prices' (block A1 Original Prices, source [1] = Hanauer; units cent per kg of a 4.5 g-Ag franc), 'Wages', 'Sources & Comments' read; 1500–1530 extracted (code/extract_prices.py) |
| gpih_Frankfurt_1500-1800.xls | https://gpih.ucdavis.edu/files/Frankfurt_1500-1800.xls | Lindert/Jacks transcription of M.J. Elsas, Umriss einer Geschichte der Preise und Löhne in Deutschland, vol. II (Leiden 1940), pp. 463–469 | sheet 'Grains' (rye, oats, wheat, barley in pfennig per Achtel and g Ag per litre) 1500–1530 extracted |
| hanauer_etudesconomique00hanagoog_djvu.txt | https://archive.org/download/etudesconomique00hanagoog/etudesconomique00hanagoog_djvu.txt | Hanauer, Études économiques, t. I Les monnaies (1876) — NOT tome II | checked: this archive.org item is tome I only |
| hanauer_t2_gallica_bpt6k1153437.txt | https://gallica.bnf.fr/ark:/12148/bpt6k1153437/texteBrut | Hanauer t. II on Gallica | BLOCKED: Gallica returns "403 Access Interdit" for all endpoints (page, texteBrut, Toc, IIIF, SRU via Numistral). HathiTrust full view (umn.31951002281552r, https://babel.hathitrust.org/cgi/pt?id=umn.31951002281552r) blocked by Cloudflare challenge; Google Books API quota = 0 and books.google.com "automated queries" block. Hanauer t. II was therefore used only via Allen's transcription and via quotations in Holzwart and Buszello. |
| buszello_mangeljahre_oberrhein.pdf/.txt | https://regionalia.blb-karlsruhe.de/frontdoor/deliver/index/docId/18372/file/BLB_Buszello_Mangeljahre_Oberrhein.pdf | Buszello, H., "… das solicher großer hunger und not was in dem lande allenthalb …": Ergebnisse einer Datenbank zu Mangeljahren und Hungersnöten am Ober- und Hochrhein in vorindustrieller Zeit (1350–1850), Alemannisches Jahrbuch 59/60 (2011/12), 113–145, doi:10.57962/regionalia-18372 | pp. 129–131 (statistics of dear years from Strasbourg and Basel prices + chronicles), p. 137 (list 1480–1533) read |
| holzwart_getreideanbau_elsass_magisterarbeit.pdf/.txt | https://publikationen.uni-tuebingen.de/xmlui/bitstream/handle/10900/47146/pdf/Holzwart_Magisterarbeit.pdf | Holzwart-Schäfer, I., Getreideanbau im Elsaß, Versorgungslage Straßburgs und Basels und der Handel mit elsässischem Korn (14.–16. Jh.), Magisterarbeit Tübingen 2000 (online 2013) | ch. 2.2.3 (grain types, pp. 13–15), table of Basel crisis years (p. 65, from Basler Chroniken), pp. 78–80 (1516 dearth; Hanauer's Strasbourg prices 1514/1516) read |

## C. Narrative sources (chronicles, editions)

| File | Source (URL) | Citation | Read / used |
|---|---|---|---|
| bulletin_scmha_1892_trausch_wencker_brant_djvu.txt (Google scan) and bulletin_scmha_pourlaconser2v15soci_djvu.txt (second scan) | https://archive.org/download/BulletinDeLaSocietePourLaConservationDesMonumentsHistoriquesDalsace/…_djvu.txt ; https://archive.org/download/pourlaconser2v15soci/pourlaconser2v15soci_djvu.txt | Dacheux, L. (ed.), Fragments des anciennes chroniques d'Alsace III: Les chroniques strasbourgeoises de Jacques Trausch et de Jean Wencker; Les Annales de Sébastien Brant, Bulletin de la Société pour la conservation des monuments historiques d'Alsace, 2e sér., XV (1892) | Trausch nos. 3005–3009 (pp. 148–149: 1515 indulgence; 1517 Hungersnoth; St. Veits tantz; 1518 Theurung), Wencker no. 3237d (pp. 202–203: 'Schlechtes Jahr' 1517/1518, with Dacheux's note on Reuss/Friese), Brant annals nos. 3436*** (1517 Fruchttax) and 3443 (1518 St. Veits-Tanz, pp. 239–240) read and quoted |
| bulletin_scmha_pourlaconser2v14soci_djvu.txt | https://archive.org/download/pourlaconser2v14soci/pourlaconser2v14soci_djvu.txt | Reuss, R. (ed.), Les Collectanées de Daniel Specklin (Fragments … II), Bulletin SCMHA 2e sér. XIV (1889/90) | nos. 2208–2219 (pp. 305–309: 1515 New Year storm; 1516 ghosts; 1517 'Englische Schweiss' + hospital supply + big grapes; 1518 indulgence; St. Veitstanz >100 dancers; Theurung and the clergy's refusal) read and quoted |
| bulletin_scmha_pourlaconser2v13soci_djvu.txt | https://archive.org/download/pourlaconser2v13soci/pourlaconser2v13soci_djvu.txt | Dacheux (ed.), La chronique strasbourgeoise de Sébald Büheler (Fragments … I), Bulletin SCMHA 2e sér. XIII (1887/88) | grep for 1516–1519: only a 1516 celestial sign and 1518 embassy — no weather/famine entries |
| bulletin_scmha_pourlaconser2v19soci_djvu.txt | https://archive.org/download/pourlaconser2v19soci/pourlaconser2v19soci_djvu.txt | Bulletin SCMHA 2e sér. XIX (1899) (Brant annals continuation etc.) | grep 1516–1518: nothing on weather/famine |
| kleine_strassburger_chronik_1424-1615_djvu.txt | https://archive.org/download/bub_gb_9FQoAAAAYAAJ/bub_gb_9FQoAAAAYAAJ_djvu.txt | Kleine Strassburger Chronik: denckwürdige Sachen alhier in Strassburg vorgeloffen und begeben, 1424–1615 (ed. 1889) | entries 1516 (moat works, 1200 workers at 1 sch/day), 1518 (S. Vitts dantz: woman ~St Margaret's day, 34 in four days, >200 in four weeks), 1519 read |
| baslerchroniken03basegoog_djvu.txt (= Basler Chroniken Bd. 1, 1872, Fridolin Ryff) ; baslerchroniken04basegoog_djvu.txt (= Bd. 6, 1902, Konrad Schnitt / Anonymus) ; baslerchroniken05basegoog_djvu.txt (= Bd. 5) | https://archive.org/download/baslerchroniken03basegoog/… ; …04basegoog… ; …05basegoog… | Basler Chroniken, hg. Historische und Antiquarische Gesellschaft zu Basel (Leipzig 1872–1915) | Bd. 1 p. 23 (Ryff: 1517 great mortality with headache, plague, ~2000 dead, lasting nearly a year); Bd. 6 pp. 83 ('Anno 1517 kam zu Basel ein kranckheit, die brüny genant'), 193–194 ('Anno 1517 was gar ein grosse thury … 3½ lb; die von Straszburg thetten ein kasten uff'; 'Anno 1519 was ein grosse pestenlents zu Strassburg und den Rin uff bitz für Basel') read and quoted |
| winckelmann1922_fuersorgewesen_strassburg_djvu.txt | https://archive.org/download/winckelmanndasfuersorgewesenderstadtstrassburg/Winckelmann_Das%20Fuersorgewesen%20der%20Stadt%20Strassburg_djvu.txt | Winckelmann, O., Das Fürsorgewesen der Stadt Strassburg vor und nach der Reformation bis zum Ausgang des sechzehnten Jahrhunderts (Leipzig 1922) | § 4 Elendenherberge (450 needy strangers fed all winter 1517/18, after Gebwiler, Panegyris XVIII), § 5–6 (1517 indulgence petition for orphanage and Blatterhaus; papal indulgence 1518), § 3 (Gutleuthaus occupancy 1518/19: 8 prebendaries), ch. II summary (1517–18: crop failure, great dearth, unusual influx of foreign beggars; Wickgram: 2200 alms recipients in 1518; Gebwiler: 1000 able-bodied beggars; city sold its grain stocks cheaply) read and quoted |
| barger1931_biusante_djvu.txt ; barger_absentis_ch2.html | https://archive.org/download/BIUSante_pharma_042461/BIUSante_pharma_042461_djvu.txt ; http://ergotism.absentis.org/en/1931_barger_ergotism.htm | Barger, G., Ergot and Ergotism (London/Edinburgh 1931) | 'Ergot in relation to agriculture: conditions favouring the growth of ergot' (p. 98–99), 'Convulsive ergotism in Germany and Bohemia' (16th-c. epidemics: Lüneburg 1581, Silesia c.1587/1592, Heidelberg 1589 (doubtful), Hesse/Westphalia 1596–97), Thalius 1575 note read; no Alsatian/Upper-Rhine epidemic in the 16th century found in the text |
| waller2008_in_a_spin_endeavour.pdf/.txt | https://sarabethbuckley.wordpress.com/wp-content/uploads/2014/11/in-a-spin-the-mysterious-dancing-epidemic-of-1518.pdf | Waller, J.C. 2008, In a spin: the mysterious dancing epidemic of 1518, Endeavour 32(3):117–121, doi:10.1016/j.endeavour.2008.05.001 | whole paper read; section 'Hard times' quoted; refs [4] (Waller's book) and [8] (Rapp 1974) noted |
| waller2009_bps_psychologist.html/.txt | https://www.bps.org.uk/psychologist/dancing-plagues-and-mass-hysteria | Waller, J. 2009, Dancing plagues and mass hysteria, The Psychologist 22(7):644–647 | famine/ergot paragraphs read |
| pmc7088414_sweating_sickness.html/.txt | https://pmc.ncbi.nlm.nih.gov/articles/PMC7088414/ | Flamm, H., Anno 1529 – der „Englische Schweiß“ in Wien, die Türken um Wien, Wiener Medizinische Wochenschrift 170 (2020) 59–70, doi:10.1007/s10354-019-0701-3 | chronology of the sweating-sickness epidemics read: 1485, 1507, 1516–1518 (outside England only the north coast of France, only Englishmen), 1529/30 (Hamburg 25 July 1529 → whole Germany; Bavaria/Austria Sept; Bern Dec 1529), 1551 |
| miedaner_geiger2015_toxins_europepmc.xml/.txt | https://www.ebi.ac.uk/europepmc/webservices/rest/PMC4379517/fullTextXML (PMC4379517; MDPI original doi:10.3390/toxins7030659) | Miedaner, T. & Geiger, H.H., Biology, Genetics, and Management of Ergot (Claviceps spp.) in Rye, Sorghum, and Pearl Millet, Toxins 7 (2015) 659–678 | § 2 History of ergot in Europe, § 3 Biology of ergot infection (vernalisation 0–10 °C ≥ 25 days; germination in spring just before flowering; rainy weather at flowering reduces pollen shedding, florets stay open; cool and rainy conditions favour honeydew spread; fungal optimum 20–30 °C; low temperatures at flowering may reduce infection) read and quoted |
| ahdb_ergot.html/.txt ; ahdb_ergot_life_cycle.html/.txt | https://ahdb.org.uk/ergot ; https://ahdb.org.uk/knowledge-library/the-life-cycle-of-ergot-and-its-impact-on-cereals-and-grasses | AHDB (Agriculture and Horticulture Development Board, UK), Management of ergot in cereal crops; The life cycle of ergot and its impact on cereals and grasses (web pages, retrieved 2026-09-14) | susceptibility ranking (rye > triticale > wheat > barley > oats), 'Cool and wet conditions promote spore production and prolong the flowering period', ergots viable in soil 1–3 years and 'over a year in stored grain' read and quoted |
| sheik2023_aufstandspraevention_oberrhein_bundschuh.pdf/.txt | https://regionalia.blb-karlsruhe.de/frontdoor/deliver/index/docId/26281/file/BLB_Sheik_Aufstandspraevention_Oberrhein.pdf (landing page https://regionalia.blb-karlsruhe.de/frontdoor/index/index/docId/26281) | Sheik, J., Aufstandsprävention am Oberrhein um 1500: Obrigkeitliche Reaktionen auf den Bundschuh, Alemannisches Jahrbuch 69/70 (2021/22), 161–199, doi:10.57962/regionalia-26281 (CC BY-NC 4.0; 41-page PDF, text extracted with pypdf) | § 1.4 'Krisenjahre am Oberrhein' (p. 166: 1491 and 1517 as extreme years; prices rising from 1511 to a peak in 1517, unmatched in Strasbourg since the early 1480s; citing Buszello 2007 p. 48) and § 2.1 (pp. 171–172: chronology of the 1517 Bundschuh — Freiburg's first measures 7 and 12 Aug 1517; capture of Michel von Dinkelsbühl by the Vogt of Rötteln, letter of 4 Sept; confession c. 6 Sept naming >300 persons; Strasbourg envoy at Rötteln 12 Sept sceptical; no Alsatian consultations unlike 1502/1513; confession judged 'sehr fragwürdig'; alleged assemblies at Mittelbergheim 10 Sept and Kniebis 26 Sept apparently never took place) read |

## D. Databases / items that could NOT be accessed (tried, not circumvented)

- tambora.org (https://www.tambora.org/index.php?r=research/search/index and homepage): HTTP 504 Gateway Time-out on every attempt (6 tries over ~40 min).
- Euro-Climhist (https://www.euroclimhist.unibe.ch → https://www.echdb.unibe.ch/selection/de): database requires username/password; not attempted.
- Weikinn, Quellentexte zur Witterungsgeschichte Europas, Teil 2 (1501–1600): De Gruyter (paywalled). The FreiDok record https://freidok.uni-freiburg.de/data/11658 (Weikinn'sche Quellensammlung, meteorologischer Teil) offers only a single 64.8 GB zip download (https://freidok.uni-freiburg.de/dnb/download/11658) — not feasible.
- Glaser, Klimageschichte Mitteleuropas (2001/2008/2013): no digitized text found; Google Books API quota exhausted (HTTP 429, limit 0). The Glaser & Riemann 2009 NOAA indices (same HISKLID base) used instead.
- Hanauer t. II (Gallica/HathiTrust/Google Books): blocked as described above.
- EFSA 2012 Scientific Opinion on ergot alkaloids (doi:10.2903/j.efsa.2012.2798): Wiley and efsa.europa.eu PDF both HTTP 403; PMC copy (PMC13093078) returned abstract + references only. Ergot agronomy taken from Miedaner & Geiger 2015 (Europe PMC full text saved here; the PMC HTML page itself returned a reCAPTCHA page to curl and the MDPI page HTTP 403), AHDB (saved here) and Barger 1931.
- Abel, Massenarmut und Hungerkrisen (1974): no digital copy; relied on Buszello 2011/12 (who builds on Abel) for the Upper-Rhine crisis chronology.
- Rapp 1974, Brady 1978, Bischoff 2011 (books): not online; Rapp only known here through Waller's citation and Winckelmann's use of the same primary sources (Gebwiler, Wickgram).
- Waller's book (2008): only borrowable on archive.org; not read.
- Alsatia 1868–72 (Reuss on the 1517 famine): archive.org Google scan bub_gb_p3gDTbgd6w4C has unusable Fraktur OCR; Dacheux's 1892 note (above) summarises Reuss's reading of Wencker.
- APS 'Ergot of rye' lesson (apsnet.org), Lancet 2009 (Waller), OpenEdition reviews: HTTP 403 via page fetch.
