# B_SOURCES.md — index of raw sources retrieved

Topic: what Paracelsus wrote about "Frau Troffea" / St Vitus's dance, and how the modern retellings (Hecker 1832 → Backman 1952 → Midelfort 1999 → Waller 2008–09 → Wikipedia / press) built the standard story of the Strasbourg dance of 1518.
Retrieval date for everything below: 2026-09-14. Companion analysis: `../notes/B_paracelsus_and_retellings.md`.

Legend: **[FULL]** whole text obtained and read (or the whole relevant chapter/article); **[PART]** only the parts named were read; **[SNIP]** only search-inside snippet fragments obtained (no continuous text); **[ABS]** abstract only; **[IMG]** checked against a page image saved here; **[OCR]** read only in OCR text; **[BLOCKED]** not obtained — what was tried is stated; **[MEM]** = UNVERIFIED (from memory).

General notes on method. 403/bot-gate responses were not circumvented. Publisher pages that returned 403 to direct requests (thelancet.com, bps.org.uk, euppublishing.com) were read from Wayback Machine `id_` captures fetched with curl. Lending-library items on archive.org (Backman 1952, Waller 2009, Midelfort 1999) cannot be downloaded or searched without borrowing; the only route found was the Open Library "search inside" API (`https://openlibrary.org/search/inside.json?q=<phrase>&limit=N`), which returns short highlight fragments from the full text; hits were attributed to a book by the `filename` field (`religiousdancesi0000back` = Backman 1952; `dancingplaguestr0000wall` = Waller 2009 US edition; `historyofmadness0000mide` / `isbn_9780804741699` = Midelfort 1999). A pirated ("Libgen.li") upload of Midelfort's book on archive.org (identifier `h.-c.-erik-midelfort-a-history-of-madness-in-sixteenth-century-germany-2022-stan`, uploader y.98@live.com, collection "opensource") was not downloaded by me. Its OCR text had been saved as `midelfort-a2/`; it was used only in order to assess Midelfort's chapter at first hand instead of through Waller's, Miller's and Pennant-Rea's summaries: pp. 32–49 were read from that file (§5, §8). Every citation of Midelfort in my notes that rests on it is flagged with this provenance so that a reader can discount it.

## 1. Paracelsus

| folder / file | what it is | portion read | how obtained |
|---|---|---|---|
| `paracelsus-sudhoff/sudhoff_bd9_b31365152_0009_djvu.txt`, `...0009.pdf` (44 MB) | Karl Sudhoff (ed.), *Theophrast von Hohenheim gen. Paracelsus, Sämtliche Werke*, I. Abt., Bd. 9 (München/Berlin: Oldenbourg; year not legible in the OCR — [MEM] 1925). Contains *De causis morborum invisibilium* (text from p. 251) and Sudhoff's notes on it (OCR lines 26892–27235, printed c. pp. 675–677). Wellcome Library scan. | **[PART]** pp. 276–282 read on page images; pp. 278–280 (chapter "Von der krankheit, die man nennet die Veitstanz") transcribed; Sudhoff's introduction on the work (OCR lines 500–575) and his apparatus note (lines 26892–26960, 27186–27235) read [OCR] | `https://archive.org/details/b31365152_0009` → `/download/b31365152_0009/b31365152_0009_djvu.txt` and `.pdf` |
| `paracelsus-sudhoff/sudhoff_bd2_b31365152_0002_djvu.txt`, `...0002.pdf` (38 MB) | Sudhoff, I. Abt., Bd. 2 (Oldenbourg; copyright line 1929): "Frühe Schriften zur Heilmittellehre … samt dem 6., 7. und 9. Buche in der Arznei, über tartarische, psychische Krankheiten und Kontrakturen. (Geschrieben 1525 u. '26 im südwestlichen Deutschland.)" *De morbis amentium* = pp. 391–456 (table of contents p. 539). | **[PART]** pp. 405–412 and 437–442 read on page images; pp. 407–412 (Tract. I cap. 3) and 439–442 (Tract. II cap. 3) compared with Huser; apparatus for pp. 439–442 read (OCR lines 22970–22995) | `https://archive.org/details/b31365152_0002` → djvu.txt and pdf |
| `paracelsus-sudhoff/page-images/bd9_p281–287.png`, `bd2_p442–450.png`, `bd2_p474–479.png` | Page renderings (pymupdf) of the PDFs. File names carry the **PDF page index**; printed page = index − 5 for Bd 9 (bd9_p281 = p. 276 … bd9_p283–285 = pp. 278–280) and index − 37 for Bd 2 (bd2_p442 = p. 405; bd2_p444–449 = pp. 407–412; bd2_p476–479 = pp. 439–442). Verified by reading the printed folio on the images. | [IMG] | rendered locally |
| `paracelsus-huser-theo/theo_HE01_263_s0.html`, `_s1.html`, `_s2.html` | Zurich Paracelsus Project THEO database, transcription of the Huser edition: *De causis morborum invisibilium*, Huser vol. 1 (1589) pp. 263, 264, 265 (`[HE1,263]`–`[HE1,265]`), the whole chapter "Von der kranckheit / die mann nennet die Veitstantz" and its continuation. | **[FULL]** (pp. 263–265 read in full and transcribed in the notes) | `https://www.paracelsus-project.org/theo/php/hole_seite.php?page=<n>-HE01,263&search=Troffea&shift=0|1|2` (the numeric prefix of `page=` is the hit index returned by `do_search.php`) |
| `paracelsus-huser-theo/huser_HE4_051_shift0–4.html` | THEO: *Das Siebende Buch in der Artzney, De Morbis Amentium*, Tract. I, "Das Dritte Capitel. Von Sanct Veits Tantz / vnd die jhme gleichen", Huser vol. 4 pp. 51–55 (`[HE4,51]`–`[HE4,55]`) | **[FULL]** | `hole_seite.php?page=1-HE04,051&search=Veits&shift=0..4` |
| `paracelsus-huser-theo/huser_HE4_079_shift0–3.html` | THEO: same work, Tract. II, cap. 3 "de Cura Choreae aestimatiuae vel imaginatiuae … Chorea lasciua … Naturalis Choreae", Huser vol. 4 pp. 79–82 | **[FULL]** | `hole_seite.php?page=2-HE04,079&search=Veits&shift=0..3` |
| `paracelsus-huser-theo/huser_HE1_267.html`, `huser_HE2_164.html`, `huser_HC_236a.html` | THEO pages with the other St Vitus mentions: HE1,267 (Anabaptists compared with St Vitus dancers); HE2,164 (*Sieben Defensiones*, "Die Andere Defension … Jch schreib von dem vnsinnigen Tantz / den der gemein mann heist S. Veitstantz"); HC,236a (*Von Vrsprung … der Frantzosen Acht Bücher*, cap. IV: "Vnsinnigkeit vnd die Dantzetsucht / die jhr nennet Sant Veits Dantz") | **[FULL]** (each page) | as above |
| `paracelsus-huser-theo/theo_troffea.html` | THEO search result for "Troffea" over the whole Huser edition: **one** hit (HE1,263). Searches for "Straßburg"/"Strasburg" (13 hits, all imprints, editorial matter or prognostications, none about the dance), "Veits*" (hit list: HE1,263; HE1,267; HE2,162; HE2,164; HE3,7; HE4,51; HE4,79; HE5A,12; HE5A,154; HE10,199; HC,236a), "jaren" (no hit in the Troffea passage; only front-matter hits) were run; the result pages for the last three (`theo_search_*.html`) are not included in this folder. | [FULL] result lists | `https://www.paracelsus-project.org/theo/php/do_search.php?search=<term>&xs=true&domain=H` |

Not obtained: the English translation in Henry E. Sigerist (ed.), *Four Treatises of Theophrastus von Hohenheim called Paracelsus* (Baltimore 1941; "The Diseases that Deprive Man of his Reason", transl. Gregory Zilboorg, pp. 127–212 [MEM]); it is quoted at second hand from Miller 2017 (notes 40–56) where relevant.

## 2. Hecker

| folder / file | what it is | portion read | how obtained |
|---|---|---|---|
| `hecker1832/hecker1832_tanzwuth_b30797160_djvu.txt` | J. F. C. Hecker, *Die Tanzwuth, eine Volkskrankheit im Mittelalter*, Berlin 1832. Wellcome scan, OCR. Page numbers stand at the head of each page in the OCR (e.g. "7" precedes the text of p. 7). | **[PART]** table of contents; pp. 1–2; **pp. 7–8** ("2. St. Veitstanz": Strasbourg "1418", Königshoven/Schilter verses, wagons to Zabern and Rotestein); **pp. 17–21** ("5. Die Aerzte": Paracelsus, three kinds, wax image, fasting); **p. 23** n. 1 (Plater's Basel case with strong men) | `https://archive.org/details/b30797160` → `/download/b30797160/b30797160_djvu.txt` |
| `hecker1832/hecker1832_tanzwuth_bub_gb_W30_AAAAcAAJ_djvu.txt` | Same book, Google scan (second OCR used to check readings) | [PART] same pages | `https://archive.org/details/bub_gb_W30_AAAAcAAJ` |
| `hecker-english/gutenberg1739_black_death_dancing_mania.txt` | Hecker, *The Black Death and The Dancing Mania*, transl. B. G. Babington (Cassell's National Library, 1888), Project Gutenberg #1739; no page numbers | **[PART]** "The Dancing Mania": ch. I §2 "St. Vitus's dance" (Strasburg 1418 passage), §5 "Physicians" (Paracelsus), Plater/Schenck passage | `https://www.gutenberg.org/ebooks/1739` (plain-text file) |
| `hecker-english/hecker1859_epidemics_epidemicsofmiddl00heck_djvu.txt` | Hecker, *The Epidemics of the Middle Ages*, transl. Babington, 3rd ed., London 1859 (archive.org OCR) | [PART] used only to confirm the wording "Strasburg was visited by the 'Dancing Plague' in the year 1418" (`../notes/A2_chronicles.md` locates it at pp. 84–85; not re-verified by me) | `https://archive.org/details/epidemicsofmiddl00heck` |

## 3. Waller

| folder / file | what it is | portion read | how obtained |
|---|---|---|---|
| `waller/Waller_2008_Endeavour_In_a_spin_copy_sarabethbuckley.pdf`, `.txt` | John Waller, "In a spin: the mysterious dancing epidemic of 1518", *Endeavour* 32/3 (Sept. 2008) 117–121, doi:10.1016/j.endeavour.2008.05.001. Publisher's PDF as re-posted on a third-party WordPress site (provenance caveat: not the publisher's server; the PDF carries the Endeavour layout, page numbers 117–121 and the ScienceDirect footer). | **[FULL]** (5 pp., text extracted with pymupdf) | `https://sarabethbuckley.wordpress.com/wp-content/uploads/2014/11/in-a-spin-the-mysterious-dancing-epidemic-of-1518.pdf` |
| `waller/Waller_2009_Lancet_wayback.html`, `.txt` | John Waller, "A forgotten plague: making sense of dancing mania", *The Lancet* 373/9664 (21 Feb 2009) 624–625, doi:10.1016/S0140-6736(09)60386-X, PMID 19238695. | **[FULL]** | thelancet.com returned 403 to curl and page fetch; text taken from a Wayback Machine `id_` capture of `http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(09)60386-X/fulltext` (page footer "Copyright © 2013 Elsevier", i.e. a 2013 capture) |
| `waller/Waller_2009_Psychologist_wayback.html`, `.txt` | John Waller, "Looking back: Dancing plagues and mass hysteria", *The Psychologist* 22/7 (July 2009) (pages [MEM] 644–647; not on the saved page) | **[FULL]** | bps.org.uk 403 to page fetch; Wayback `id_` capture of `https://thepsychologist.bps.org.uk/volume-22/edition-7/looking-back-dancing-plagues-and-mass-hysteria` |
| `waller2009/` (empty) + `openlibrary-snippets/ol_snippets_batch1–4.json` | John Waller, *The Dancing Plague: The Strange, True Story of an Extraordinary Illness* (Naperville: Sourcebooks, 2009) = US edition of *A Time to Dance, a Time to Die* (Cambridge: Icon, 2008). archive.org lending item `dancingplaguestr0000wall`. | **[SNIP]** only: c. 120 targeted phrase searches; fragments of the chapter "Troffea's dance", of the source discussion (Imlin'sche and Duntzenheim chronicles, Specklin, Wencker, Gebwiler, Brunfels, Paracelsus) and of the notes citing Backman, Martin, Midelfort, Kleinlawel. **The book was not read.** The Icon 2008 edition was not found online at all. | Open Library search-inside API (see head note); archive.org `fulltext/inside.php` returned "Item not available" for this lending item |

## 4. Backman

| folder / file | what it is | portion read | how obtained |
|---|---|---|---|
| `backman1952/` (empty) + `openlibrary-snippets/ol_snippets_batch1–4.json` | E. Louis Backman, *Religious Dances in the Christian Church and in Popular Medicine*, transl. E. Classen (London: Allen & Unwin, 1952). archive.org lending item `religiousdancesi0000back`. | **[SNIP]** only. Fragments obtained from the Strasbourg section (pp. 232–242: chronicle translations, "Counting fifteen hundred years And eighteen more…", St Vitus at Hohlenstein "quite near Zabern", Kleinlawel 1625 / Goldmeyer 1636 / Osea Schad / Imlin giving 1518 as the year, "which before 1518 choreomania was called St Vitus' dance, or any single record before 1518 in which the dancers invoked St Vitus") and from the ergot chapter (pp. 306–327 per Bartholomew's citation: "It was also extremely probable that it was ergot which caused…"). **The book was not read.** Ad-hoc phrase searches (results not saved as files) added, from the Paracelsus discussion (c. p. 313 per PDR): "In his Opus Paramirium Paracelsus described the origin and cause of St Vitus' dance, i.e., the Strassburg dance. 'Mistress Trophaca [OCR] was the first to suffer from this disease…'"; "In order to make the deception as perfect as possible and really give the impression of illness she hopped and sang, which was all most distasteful to her husband. When she had ceased dancing she fell to the ground, which terrified her husband"; "In the year 1526 Paracelsus was in Strassburg [Sticker]. As we may remember, in 1518 … excited much surprise and terror. It is very probable that Paracelsus shared that experience"; "Volumen Paramirium and Opus Paramirium, which were published by Paracelsus in 1526 and 1531 respectively". A full-text query "Troffea" (81 scanned books) and the variants Trofea/Troffaea/Trophea/Troffca/Troflea returned no hit in Backman's scan, so his printed form of the name is unknown. Page numbers for the Strasbourg material (pp. 235–242, 236–237, 238–242) are known from Waller's, Midelfort's, Miller's and Pennant-Rea's citations, not from the book itself. | Open Library search-inside API; archive.org search-inside "Item not available"; HathiTrust full-text search 403; Google Books snippet pages 403/429 |

## 5. Midelfort

| folder / file | what it is | portion read | how obtained |
|---|---|---|---|
| `midelfort1999/` (empty) + `openlibrary-snippets/` | H. C. Erik Midelfort, *A History of Madness in Sixteenth-Century Germany* (Stanford UP, 1999), ch. 1 "Sin, St. Vitus, and the Devil", Strasbourg section pp. 32–49 (Waller's citation) — lending items `historyofmadness0000mide` and `isbn_9780804741699`. | **[SNIP]** at first (about 30 fragments from pp. 33–37, 40, 45 and the notes); then **[FULL] for the section "A Dancing Mania", pp. 32–49**, read from the text file `midelfort-a2/midelfort_history_of_madness_archiveorg_2022scan_djvu.txt` (an unofficial archive.org upload of a scan — not a library digitisation; provenance flagged; page numbers as printed and verified against the running heads). Nothing else of the book was read. Findings: no "Troffea" anywhere in the scan; pp. 33–37 give the Imlin/Schad numbers, Gebwiler, the physicians' "hot blood", Specklin's stages, Brant's ban of 2/3 Aug 1518 with the wedding exception, the 10 Aug pilgrimage order and Specklin's red shoes; pp. 40–41 Paracelsus's three kinds ("He did not, however, pretend to have examined or treated even one case"); p. 48 n. 77 Kleinlawel's verse. | Open Library search-inside API |

## 6. Other scholarship

| folder / file | what it is | portion read | how obtained |
|---|---|---|---|
| `miller2017/Miller_2017_DanceResearch_wayback.html`, `.txt` | Lynneth J. Miller, "Divine Punishment or Disease? Medieval and Early Modern Approaches to the 1518 Strasbourg Dancing Plague", *Dance Research* 35/2 (2017) 149–164, doi:10.3366/drs.2017.0199 | **[FULL]** (text and all 58 notes) | euppublishing.com 403; Wayback `id_` capture of `https://www.euppublishing.com/doi/full/10.3366/drs.2017.0199` |
| `bartholomew/Bartholomew_2000_Rethinking_dancing_mania_SI.pdf`, `.txt` | Robert E. Bartholomew, "Rethinking the Dancing Mania", *Skeptical Inquirer* 24/4 (July/Aug 2000) 42–47 | **[FULL]** | `https://centerforinquiry.s3.amazonaws.com/wp-content/uploads/sites/29/2000/07/22164850/p42.pdf` (linked from skepticalinquirer.org) |
| `misc/B_pubmed_abstracts_2026-09-14.txt` | PubMed abstracts: Donaldson, Cavanagh & Rankin 1997 (PMID 9242030); Bartholomew & Wessely 2002 (PMID 11925351); Lanska 2018 (PMID 29151097); Waller 2008 (PMID 18602695); note on the absence of any published Lancet reply to Waller 2009 | **[ABS]** | NCBI E-utilities efetch; Crossref works API |
| `rohmann/Rohmann_Tanzwallfahrten_Oberrhein_BLB.pdf`, `.txt` | Gregor Rohmann, "Exorbitantzien […] die vor Gott nicht zu verantwohrten: Tanzwallfahrten am Oberrhein (16.–17. Jahrhundert)", *Zeitschrift für die Geschichte des Oberrheins* 168 (2020) 215–241, open access (CC BY-NC-ND) | **[FULL]** | `https://doi.org/10.57962/regionalia-20237` (BLB RegionaliaOpen PDF) |
| `rohmann/Rohmann_2018_Tanz_als_Krankheit_DasMittelalter.pdf` | **[BLOCKED]** 0-byte file: De Gruyter answered HTTP 202 with an empty body | — | — |
| (not saved) | Gregor Rohmann, *Tanzwut. Kosmos, Kirche und Mensch in der Bedeutungsgeschichte eines mittelalterlichen Krankheitskonzepts* (Göttingen: V&R, 2013; Crossref book DOI 10.13109/9783666367212): **[BLOCKED]** — V&R eLibrary served a JavaScript challenge page ("Just a moment…"); only the publisher blurb from the Google Books Atom feed (`https://www.google.com/books/feeds/volumes?q=intitle:Tanzwut+Rohmann`, id WMDkEAAAQBAJ, "714 pages") was seen. Reviews identified via Crossref but **not read**: Metzler, *German History* 2013 (10.1093/gerhis/ght048); Brugger, *Historische Anthropologie* 2015 (10.7788/ha-2015-0309); Koal 2014 (Google Books record). Rohmann, "The Invention of Dancing Mania", *Medieval History Journal* 12/1 (2009) 13–45 (10.1177/097194580901200102): **[BLOCKED]** SAGE JavaScript challenge; cited from Miller 2017 n. 2 only. | | |
| (not saved) | Kélina Gotman, *Choreomania: Dance and Disorder* (Oxford UP, 2018; Crossref 10.1093/oso/9780190840419.001.0001): **[BLOCKED]** — Google Books page 403; only the one-sentence publisher description (Google Books feed, id BhJCtAEACAAJ) and the reviews list from Crossref (Chaleff, *Theatre Research International* 2019; Ellis, *Dance Research Journal* 2019; Thoms, *JDSP* 2021; Kabir and Mukherjee, *Cambridge Journal of Postcolonial Literary Inquiry* 2021 with Gotman's "Forum Response"; Cusack, *ASRR* 2024) — none of the reviews read. Gotman also wrote "Danse et désordre" in the 2018 Strasbourg catalogue (press kit, p. 9). | | |
| (not saved; extraction only) | Élisabeth Clementz, review of John Waller, *Les danseurs fous de Strasbourg. Une épidémie de transe collective en 1518* (La Nuée Bleue, 2016), *Revue d'Alsace* 142 (2016) 451–453, doi:10.4000/alsace.2457. curl received only OpenEdition's "Anubis" bot-check page (not circumvented). A page fetch returned the bibliographic header and a handful of verbatim French sentences, recorded in the notes and labelled as such; the full text was not returned. | [PART via page fetch] | `https://journals.openedition.org/alsace/2457` |
| (not saved) | Reviews of the French edition identified via Crossref, **not read**: Ginnaio, *Annales de démographie historique* 2018 (10.3917/adh.134.0193b); Lamy, *Cahiers d'histoire* 2017 (10.4000/chrhc.5820). Murdock, review of Waller 2008, *German History* 2009 (10.1093/gerhis/ghp009): identified, not read. Miller Renberg, "The 1518 Dancing Plague in Strasbourg: From Miracles to Medicine" (Routledge Resources, 2026; 10.4324/9780367347093-rerw266-1): identified, not read. Dickason, "Decadance in the Late Middle Ages: The Case of Choreomania" (2017; 10.1515/9781787440784-013): identified, not read. | | |
| `strasbourg2018/Dossier_enseignant_1518.pdf`, `.txt` | Musée de l'Œuvre Notre-Dame, Strasbourg, *1518, la fièvre de la danse* (exhibition 20 Oct 2018 – 24 Feb 2019; curator Cécile Dupeux; scientific collaboration Georges Bischoff and Élisabeth Clementz), "Dossier d'accompagnement à la visite" (teachers' dossier), with French translations of the archival sources (AMS III 200/15, 23 July 1518; ADBR 12J 1495, 25 July 1518), Gebwiler (Stenzel 1926 pp. 74–75) and Specklin (Dacheux 1890 no. 2216 pp. 488–489) on pp. 11–12 | **[FULL]** (text extracted with pymupdf) | Musées de Strasbourg website; the download URL was not preserved in my working notes |
| `strasbourg2018/fievre-de-la-danse_presskit.pdf`, `.txt` | Press kit of the same exhibition, incl. the catalogue table of contents and extracts from Clementz's and Bischoff's chapters (pp. 9–10) | **[FULL]** | a WordPress mirror; a web search shows the same file at `https://histoiresduniversites.wordpress.com/wp-content/uploads/2018/11/fic3a8vre-de-la-danse.pdf` (the URL used at download time was not preserved) |

## 7. Wikipedia and press

| folder / file | what it is | portion read | how obtained |
|---|---|---|---|
| `wikipedia/revisions_list.json` | All 1,221 revisions (id, timestamp, user, comment) of en.wikipedia "Dancing plague of 1518", 2008-08-08 → 2026-08-17 | [FULL] | `https://en.wikipedia.org/w/api.php?action=query&prop=revisions&titles=Dancing_plague_of_1518&rvlimit=500&rvdir=newer&rvprop=ids|timestamp|user|comment&format=json` (+ continuation), descriptive User-Agent, back-off on 429 |
| `wikipedia/rev_2008-08-08_230695239.wiki` … `rev_2026-08-17_1369894564.wiki` (one per year) and `rev_interim_230759997.wiki`, `_230762691`, `_234073699`, `_258841140` (Aug–Dec 2008) | Raw wikitext of individual revisions | **[FULL]** each | `https://en.wikipedia.org/w/index.php?title=Dancing_plague_of_1518&oldid=<revid>&action=raw` |
| `wikipedia/first_fifteen_rev.wiki` | Revision 714168375 (2016-04-08, user Czeer, edit summary "Deaths caused per day") — the first revision containing "fifteen" | [FULL] | as above |
| `press/DiscoveryNews_2008-08-01_Viegas_wayback.html`, `.txt` | Jennifer Viegas, "'Dancing Plague' and Other Odd Afflictions Explained", Discovery News, 1 Aug 2008 (the source cited by the first Wikipedia revision) | **[FULL]** | Wayback `id_` capture of `http://dsc.discovery.com/news/2008/08/01/dancing-death-mystery.html` (Wikipedia cites the capture of 2012-10-13) |
| `press/PublicDomainReview_2018-07-10_PennantRea.html`, `.txt` | Ned Pennant-Rea, "The Dancing Plague of 1518", *The Public Domain Review*, 10 July 2018 (CC BY-SA), with its 13 endnotes — the source of most of the current Wikipedia narrative | **[FULL]** | `https://publicdomainreview.org/essay/the-dancing-plague-of-1518/` (live) |
| `press/Rue89Strasbourg_2018-10-18_Ruhlmann_143726.html`, `.txt` | Pauline Ruhlmann, "Strasbourg célèbre et se penche sur l'étrange épidémie de danse de 1518", Rue89 Strasbourg, 18 Oct 2018 — reports Élisabeth Clementz's findings from the archives (about fifty dancers; "Aucun mort n'est mentionné par les archives de l'époque"; "Troffea est un nom imaginé par Paracelse") | **[FULL]** | `https://www.rue89strasbourg.com/strasbourg-epidemie-de-danse-de-1518-143726` (live) |
| `press/Rue89Strasbourg_2018_Teule_131064.html`, `.txt` | "En 1518, des Strasbourgeois désespérés ont dansé jusqu'à en mourir", Rue89 Strasbourg, 31 Jan 2018 (on Jean Teulé's novel *Entrez dans la danse*): "Madame Toffea lance la transe le 14 juillet 1518 … près de 400 victimes … une quinzaine de morts quotidiens" | **[FULL]** | `https://www.rue89strasbourg.com/1518-strasbourg-transe-danse-collective-131064` (live) |

## 8. Material from other folders consulted for cross-checking (not my retrievals)

Read for the claim-tracing in Part 3 of my notes, with the level of checking stated:
- `imlin-reuss1875/imlin_p26_bsb11312752_00034.jpg` (see `A2_SOURCES.md`): Reuss's edition of the Imlin family chronicle, p. 26 — **[IMG] checked by me**: "in 4 tagen bey 34 frauwen und man … in 4 wuchen wurden ir mehr dan 200 dantzet".
- `cds-25-rem-1896/images/p088.jpg` (see `A1_SOURCES.md`): Wilhelm Rem, *Cronica newer geschichten*, ed. Roth, Chroniken der deutschen Städte 25 (1896) p. 88 — **[IMG] checked by me**: "daß ain tag wol bei 15 menschen ankam".
- `martin-zvfv-24-1914/martin_1914_pp113-134_ocr_raw.txt` (see `A1_SOURCES.md`): Alfred Martin, "Geschichte der Tanzkrankheit in Deutschland", ZVfV 24 (1914) — pp. 114–121 read [OCR] (p. 114: Rem's "15 menschen" quoted to overturn Hecker's 1418; p. 115: the 1418 misprint explained; p. 116: Extractus with the wedding exception, Kleinlawel verse; p. 117: council Instruction, "Schilter hat falsch gelesen … Holenstein" (Hecker's "Rotestein"); p. 119: Jung's résumé and the vicar's reply, Imlin with "400", Specklin). No "Troffea"/"Paracelsus" in the OCR of pp. 113–134 and 225–239.
- `midelfort-a2/midelfort_history_of_madness_archiveorg_2022scan_djvu.txt` (A2): Midelfort 1999 — pp. 32–49 read in full [OCR of an unofficial upload; see §5].
- `wencker-trausch-dacheux1892/pourlaconser2v15soci_djvu.txt` (see `A2_SOURCES.md`): Dacheux, BSCMHA 2e sér. XV (1892), Wencker chronicle no. 3007 (p. 148) and Extractus no. 3443 (pp. 239–240) read [OCR]; page attribution follows the image check in `../notes/A1_council_record.md`.
- `../notes/A1_council_record.md` and `../notes/A2_chronicles.md`: read for their headline findings (cited as such in my notes, never as my own verification).

## 9. Attempts that failed (nothing saved)

- archive.org `fulltext/inside.php` search for the three lending items: "Item not available".
- HathiTrust full-text search (Gebwiler/Stenzel 1926; Backman): HTTP 403.
- Google Books JSON API: 429 (quota); books.google.com snippet pages: 403; the legacy Atom feed worked for metadata only.
- SAGE (Rohmann 2009), V&R eLibrary (Rohmann 2013): JavaScript challenge pages; De Gruyter (Rohmann 2018): empty 202 response; ResearchGate, academia.edu: 403.
- OpenEdition (Clementz 2016 review): Anubis bot-check to curl; page-fetch extraction only (see §6).
- PubMed/Crossref: no letter or reply to Waller's Lancet 2009 essay exists in either index.
- Paracelsus's Troffea passage in Sigerist/Zilboorg 1941 (English) and in the Strasbourg catalogue (Poma, "Paracelse et la danse de Saint-Guy"): not online.
- Open Library search-inside, fourth batch (`openlibrary-snippets/ol_snippets_batch4.json`): c. 140 queries, most failed with "Connection reset by peer"; 26 query hits saved (Waller 2009 ×15, Backman ×4, Midelfort ×7). Ad-hoc phrase searches (not saved as JSON; quoted in the notes, Part 4 Appendix B): "Troffea" and spelling variants, "deception as perfect as possible", "really give the impression of illness", "ceased dancing she fell", "Mistress Paramirium", "Strassburg dance", "first to suffer" Paracelsus, "Counting fifteen hundred years", "fifteen persons"/"fifteen people"/"15 persons" (no Backman hit), "Frau Troffea" (35 books; none is Backman or Midelfort).
