### Digit tests (stats_02_digits.py; Monte-Carlo p-values, 100 000 draws, seed 20260914)
| test | B1 | B2 | B3 |
|---|---|---|---|
| last digit vs uniform, all numbers: chi2 (9 df), p | 47.4, p=1e-05 | 78.9, p=1e-05 | 38.1, p=2e-05 |
| same, type-randomised null (reuse kept), p | p=0.035 | p=0.279 | p=0.360 |
| last digit vs uniform, distinct values: chi2, p | 18.2, p=0.032 | 9.4, p=0.400 | 7.7, p=0.569 |
| share even, all numbers (binomial p) | 0.590 (p=4.3e-05) | 0.528 (p=0.14) | 0.531 (p=0.14) |
| share even, distinct values (binomial p) | 0.564 (p=0.032) | 0.525 (p=0.55) | 0.502 (p=1) |
| share ending 0 or 5, distinct values (p vs 0.20) | 0.211 (p=0.61) | 0.265 (p=0.032) | 0.190 (p=0.76) |
| share with repeated final digits (dd), distinct values (p vs 0.10) | 0.062 (p=0.031) | 0.116 (p=0.45) | 0.082 (p=0.4) |
| last two digits uniform, distinct values (MC p) | p=0.41 | p=0.98 | p=0.89 |
| first digit vs Benford, all numbers: chi2, p | 52.1, p=1e-05 | 33.4, p=5e-05 | 60.8, p=1e-05 |
| first digit vs Benford, distinct values: chi2, p | 23.6, p=0.0031 | 5.6, p=0.7 | 21.5, p=0.006 |
| first digit vs uniform on [1,1322], distinct values: p | p=1e-05 | p=1e-05 | p=1e-05 |

| comparison (chi-square homogeneity, permutation p, 20 000 perms) | last digit, all numbers | last digit, distinct values | first digit, all numbers | first digit, distinct values | share even (Fisher p) |
|---|---|---|---|---|---|
| B1 vs B2 | chi2=51.3, p=5e-05 | chi2=6.1, p=0.74 | chi2=31.1, p=0.00015 | chi2=11.1, p=0.20 | 0.590 vs 0.528 (p=0.03) |
| B3 vs B2 | chi2=79.4, p=5e-05 | chi2=6.8, p=0.67 | chi2=42.6, p=5e-05 | chi2=14.9, p=0.06 | 0.531 vs 0.528 (p=0.91) |
| B1 vs B3 | chi2=31.6, p=0.00045 | chi2=9.0, p=0.44 | chi2=4.2, p=0.843 | chi2=9.7, p=0.29 | 0.590 vs 0.531 (p=0.05) |

### Serial structure vs shuffles of the same cipher (stats_03_sequential.py; 20 000 permutations)
| statistic | B1 obs (null mean +- sd), p | B2 obs (null), p | B3 obs (null), p |
|---|---|---|---|
| lag-1 autocorrelation (Pearson) | 0.252 (-0.00189 +- 0.044), p=5e-05 | 0.0456 (-0.00162 +- 0.036), p=0.19 | 0.622 (-0.00143 +- 0.04), p=5e-05 |
| lag-2 autocorrelation (Pearson) | 0.0265 (-0.00181 +- 0.043), p=0.51 | -0.00248 (-0.000951 +- 0.036), p=0.97 | 0.454 (-0.00124 +- 0.04), p=5e-05 |
| lag-1 rank autocorrelation | 0.195 (-0.00218 +- 0.044), p=0.0001 | 0.206 (-0.000873 +- 0.036), p=5e-05 | 0.489 (-0.0015 +- 0.04), p=5e-05 |
| lag-2 rank autocorrelation | 0.000876 (-0.0014 +- 0.044), p=0.96 | 0.0683 (-0.000845 +- 0.036), p=0.058 | 0.332 (-0.00212 +- 0.04), p=5e-05 |
| runs up and down (count) | 317 (346 +- 9.5), p=0.0027 | 486 (506 +- 12), p=0.098 | 332 (410 +- 11), p=5e-05 |
| adjacent pairs with |a-b| <= 5 (one-sided: more) | 10 (15.5 +- 3.8), p=0.95 | 51 (36.4 +- 5.8), p=0.0094 | 26 (26.2 +- 4.9), p=0.55 |
| adjacent pairs with |a-b| <= 10 (one-sided: more) | 32 (28.2 +- 5), p=0.25 | 77 (63.8 +- 7.3), p=0.044 | 76 (49.4 +- 6.5), p=5e-05 |
| adjacent pairs with |a-b| <= 1 | 0 (4.45 +- 2.1), p=1 | 16 (11.8 +- 3.4), p=0.13 | 1 (7.89 +- 2.8), p=1 |
| adjacent pairs with the same last digit | 33 (55.8 +- 7), p=0.001 | 58 (83 +- 8.5), p=0.0039 | 28 (64.7 +- 7.6), p=5e-05 |
| adjacent pairs with the same first digit | 53 (78.3 +- 7.7), p=0.001 | 142 (120 +- 9.5), p=0.021 | 114 (95.2 +- 8.4), p=0.03 |
| trend: Spearman rho(position, value) | 0.0289 (-0.000477 +- 0.044), p=0.5 | 0.0292 (-0.000457 +- 0.037), p=0.42 | 0.169 (-0.000342 +- 0.04), p=0.0004 |
| mean of first half minus second half | -33.7 (-0.088 +- 31), p=0.29 | -13.5 (0.0822 +- 14), p=0.35 | -80.9 (-0.0336 +- 14), p=5e-05 |
| variance of gaps between large numbers | 4.99e+03 (1.79e+03 +- 1.1e+03), p=0.02 | 59.9 (83.8 +- 20), p=0.18 | 312 (90.6 +- 24), p=0.0002 |
- B1: runs test asymptotic z = -3.06 (p = 0.00224); positions of the 10 numbers above 1322: KS vs uniform p = 0.479
- B2: runs test asymptotic z = -1.86 (p = 0.0624); positions of the 77 numbers above 483: KS vs uniform p = 0.759
- B3: runs test asymptotic z = -7.61 (p = 2.71e-14); positions of the 60 numbers above 319: KS vs uniform p = 0.000

Alphabetic runs in the DOI decode (longest non-decreasing run of decoded letters; p = share of 5000 shuffles of the same letters with a run at least as long):
| key | B1 | B2 | B3 |
|---|---|---|---|
| pamphlet numbering (as cipher 2 was decoded) | 17 ('abcdefghiijklmmno' at 188), null 6.3, p=0.0002 | 6 ('efirst' at 203), null 6.4, p=0.88 | 7 ('accsttt' at 150), null 6.5, p=0.44 |
| straight count, self-evident split (Gillogly's Table I) | 8 ('efghiijp' at 192), null 6.3, p=0.098 | 7 ('aceottt' at 100), null 6.4, p=0.39 | 7 ('accsttt' at 150), null 6.7, p=0.51 |
| straight count | 6 ('aabbce' at 84), null 6.3, p=0.86 | 7 ('chiittt' at 587), null 6.9, p=0.62 | 5 ('atttt' at 9), null 6.6, p=1 |

### Serial extras (stats_08_serial_extras.py; 5000 permutations)
| statistic | B2, letter-preserving shuffle: obs (null), p | B2, full shuffle | B1, full shuffle | B3, full shuffle |
|---|---|---|---|---|
| lag1_spearman | 0.206 (-0.0191 +- 0.035), p=0.0002 | 0.206 (-0.00201 +- 0.036), p=0.0002 | 0.195 (-0.00109 +- 0.044), p=0.0002 | 0.489 (-0.000947 +- 0.041), p=0.0002 |
| lag2_spearman | 0.0683 (0.0032 +- 0.034), p=0.027 | 0.0683 (-0.000675 +- 0.036), p=0.027 | 0.000876 (-0.00134 +- 0.044), p=0.48 | 0.332 (-0.000926 +- 0.041), p=0.0002 |
| lag1_pearson | 0.0456 (-0.0365 +- 0.03), p=0.0034 | 0.0456 (-0.0021 +- 0.036), p=0.097 | 0.252 (-0.00105 +- 0.043), p=0.0002 | 0.622 (-0.00138 +- 0.04), p=0.0002 |
| close_le5 | 51 (33.1 +- 5.4), p=0.001 | 51 (36.3 +- 5.9), p=0.012 | 10 (15.5 +- 3.8), p=0.95 | 26 (26.2 +- 4.9), p=0.55 |
| close_le10 | 77 (59.1 +- 6.9), p=0.0068 | 77 (64 +- 7.3), p=0.046 | 32 (28 +- 5.1), p=0.25 | 76 (49.4 +- 6.6), p=0.0002 |
| runs_up_down | 486 (511 +- 11), p=0.016 | 486 (506 +- 12), p=0.05 | 317 (346 +- 9.6), p=0.0012 | 332 (411 +- 11), p=0.0002 |
| longest_ascending_run | 6 (5.64 +- 0.71), p=0.54 | 6 (5.66 +- 0.71), p=0.55 | 7 (5.5 +- 0.71), p=0.073 | 10 (5.56 +- 0.69), p=0.0002 |
| ascending_runs_ge4 | 39 (25.4 +- 4.4), p=0.002 | 39 (24.3 +- 4.5), p=0.001 | 36 (17 +- 3.6), p=0.0002 | 49 (20.1 +- 4.1), p=0.0002 |
| ascending_runs_ge6 | 2 (0.778 +- 0.88), p=0.19 | 2 (0.8 +- 0.89), p=0.19 | 3 (0.569 +- 0.74), p=0.017 | 17 (0.667 +- 0.83), p=0.0002 |
| mean_ascending_run | 2.12 (2.01 +- 0.041), p=0.0052 | 2.12 (1.98 +- 0.04), p=0.0014 | 2.27 (1.99 +- 0.05), p=0.0002 | 2.58 (1.99 +- 0.046), p=0.0002 |

### Homophone-reuse simulation (stats_04_homophone_sim.py; 1000 simulations per model)
Encoder fitted to B2: reuse probability by number of homophones already used d: d=1-1: 0.46 (n=37), d=2-2: 0.15 (n=22), d=3-3: 0.43 (n=33), d=4-5: 0.59 (n=79), d=6-8: 0.83 (n=226), d=9-12: 0.86 (n=178), d=13-99: 0.94 (n=152); overall 0.779; logistic on log d: -1.28 + 1.37 log d; reuse weight count^gamma with gamma = 0.6; new-number weight exp(-n/tau) with tau = 119 (log-likelihood -457.1 vs -702.1 for uniform choice among unused homophones); slip rate 0.0144.

**B1** (observed value | simulated mean +- sd | percentile of the observed value among simulations)
| statistic | observed | DOI_fitted_prose | DOI_random_prose | iid_uniform | iid_loguniform | LONG2906_fitted_prose | LONG2906_random_prose |
|---|---|---|---|---|---|---|---|
| distinct numbers | 298 | 164 +- 6.4 (pct 1.000) | 377 +- 8.2 (pct 0.000) | 476 +- 6 (pct 0.000) | 274 +- 9.7 (pct 0.993) | 169 +- 6.6 (pct 1.000) | 450 +- 7 (pct 0.000) |
| share of types used once | 0.594 | 0.363 +- 0.033 (pct 1.000) | 0.752 +- 0.019 (pct 0.000) | 0.913 +- 0.013 (pct 0.000) | 0.769 +- 0.021 (pct 0.000) | 0.371 +- 0.032 (pct 1.000) | 0.867 +- 0.015 (pct 0.000) |
| count of the commonest number | 8 | 17 +- 3.2 (pct 0.000) | 11.9 +- 4.3 (pct 0.298) | 3.01 +- 0.43 (pct 1.000) | 45.3 +- 6.2 (pct 0.000) | 16.4 +- 3.1 (pct 0.000) | 3.97 +- 0.71 (pct 1.000) |
| share of tokens in the 10 commonest | 0.117 | 0.217 +- 0.017 (pct 0.000) | 0.0974 +- 0.0096 (pct 0.985) | 0.0432 +- 0.0031 (pct 1.000) | 0.311 +- 0.019 (pct 0.000) | 0.21 +- 0.017 (pct 0.000) | 0.0573 +- 0.0051 (pct 1.000) |
| Zipf slope (top 30) | -0.3 | -0.364 +- 0.054 (pct 0.878) | -0.351 +- 0.073 (pct 0.749) | -0.09 +- 0.045 (pct 0.000) | -0.849 +- 0.05 (pct 1.000) | -0.354 +- 0.054 (pct 0.834) | -0.221 +- 0.043 (pct 0.028) |
| lag-1 rank autocorrelation | 0.195 | -0.0127 +- 0.048 (pct 1.000) | -0.00371 +- 0.043 (pct 1.000) | -0.00631 +- 0.047 (pct 1.000) | -0.00113 +- 0.044 (pct 1.000) | 0.0151 +- 0.045 (pct 1.000) | -0.000154 +- 0.043 (pct 1.000) |
| runs-up-and-down z | -3.06 | 0.347 +- 1 (pct 0.001) | -0.0437 +- 0.97 (pct 0.001) | 0.128 +- 1 (pct 0.001) | 0.406 +- 0.99 (pct 0.000) | -0.017 +- 0.95 (pct 0.000) | -0.0116 +- 1 (pct 0.001) |
| adjacent pairs |a-b|<=5 | 10 | 17.7 +- 4.4 (pct 0.047) | 4.38 +- 2.1 (pct 0.994) | 1.92 +- 1.3 (pct 1.000) | 48.1 +- 7.4 (pct 0.000) | 17.1 +- 4.2 (pct 0.051) | 1.9 +- 1.3 (pct 1.000) |
| adjacent same last digit | 33 | 51.7 +- 7.1 (pct 0.001) | 51.8 +- 6.8 (pct 0.004) | 52.4 +- 6.9 (pct 0.003) | 55.1 +- 7.1 (pct 0.000) | 52.4 +- 7.1 (pct 0.006) | 51.7 +- 7 (pct 0.004) |
| share of types ending in 0 | 0.138 | 0.102 +- 0.016 (pct 0.989) | 0.0979 +- 0.012 (pct 0.999) | 0.1 +- 0.013 (pct 0.996) | 0.0979 +- 0.015 (pct 0.992) | 0.102 +- 0.016 (pct 0.988) | 0.0956 +- 0.012 (pct 0.999) |
| share of types even | 0.564 | 0.478 +- 0.025 (pct 1.000) | 0.486 +- 0.02 (pct 1.000) | 0.5 +- 0.022 (pct 0.999) | 0.498 +- 0.025 (pct 0.995) | 0.501 +- 0.025 (pct 0.996) | 0.497 +- 0.02 (pct 1.000) |
| share of numbers <= 100 | 0.437 | 0.437 +- 0.039 (pct 0.509) | 0.0879 +- 0.013 (pct 1.000) | 0.0344 +- 0.0079 (pct 1.000) | 0.579 +- 0.021 (pct 0.000) | 0.426 +- 0.038 (pct 0.605) | 0.038 +- 0.0081 (pct 1.000) |
| median | 123 | 123 +- 15 (pct 0.518) | 631 +- 32 (pct 0.000) | 1.46e+03 +- 62 (pct 0.000) | 53.7 +- 9.4 (pct 1.000) | 128 +- 15 (pct 0.384) | 1.42e+03 +- 58 (pct 0.000) |
- top-10 counts observed: [8, 7, 7, 6, 6, 6, 6, 5, 5, 5]; simulated means: DOI_fitted_prose: [17.0, 14.1, 12.7, 11.6, 10.8, 10.2, 9.7, 9.3, 8.9, 8.6]; DOI_random_prose: [11.9, 5.7, 5.0, 4.6, 4.3, 4.1, 3.9, 3.8, 3.7, 3.5]; iid_uniform: [3.0, 2.7, 2.4, 2.2, 2.1, 2.0, 2.0, 2.0, 2.0, 2.0]; iid_loguniform: [45.3, 27.0, 19.3, 15.2, 12.6, 10.6, 9.3, 8.3, 7.5, 6.8]; LONG2906_fitted_prose: [16.4, 13.5, 12.1, 11.2, 10.5, 9.9, 9.5, 9.1, 8.7, 8.4]; LONG2906_random_prose: [4.0, 3.4, 3.1, 3.0, 3.0, 2.9, 2.8, 2.7, 2.5, 2.4]

**B3** (observed value | simulated mean +- sd | percentile of the observed value among simulations)
| statistic | observed | DOI_fitted_prose | DOI_random_prose | iid_uniform | iid_loguniform | LONG975_fitted_prose | LONG975_random_prose | DOI_fitted_names | LONG975_fitted_names |
|---|---|---|---|---|---|---|---|---|---|
| distinct numbers | 263 | 179 +- 6.8 (pct 1.000) | 429 +- 8.9 (pct 0.000) | 458 +- 8 (pct 0.000) | 256 +- 9.5 (pct 0.796) | 183 +- 6.7 (pct 1.000) | 403 +- 8.6 (pct 0.000) | 179 +- 6.8 (pct 1.000) | 178 +- 6.2 (pct 1.000) |
| share of types used once | 0.471 | 0.34 +- 0.031 (pct 1.000) | 0.725 +- 0.018 (pct 0.000) | 0.717 +- 0.018 (pct 0.000) | 0.668 +- 0.024 (pct 0.000) | 0.34 +- 0.031 (pct 1.000) | 0.658 +- 0.02 (pct 0.000) | 0.349 +- 0.031 (pct 1.000) | 0.327 +- 0.031 (pct 1.000) |
| count of the commonest number | 13 | 19 +- 3.1 (pct 0.018) | 14.2 +- 4.7 (pct 0.416) | 4.42 +- 0.62 (pct 1.000) | 62.5 +- 7.4 (pct 0.000) | 18.5 +- 3.4 (pct 0.031) | 6.65 +- 0.98 (pct 1.000) | 21.8 +- 1.8 (pct 0.000) | 17.5 +- 3.1 (pct 0.053) |
| share of tokens in the 10 commonest | 0.142 | 0.208 +- 0.015 (pct 0.000) | 0.0935 +- 0.0086 (pct 1.000) | 0.0557 +- 0.0036 (pct 1.000) | 0.356 +- 0.018 (pct 0.000) | 0.201 +- 0.016 (pct 0.000) | 0.0804 +- 0.0059 (pct 1.000) | 0.215 +- 0.014 (pct 0.000) | 0.197 +- 0.015 (pct 0.000) |
| Zipf slope (top 30) | -0.328 | -0.355 +- 0.05 (pct 0.706) | -0.362 +- 0.051 (pct 0.739) | -0.168 +- 0.055 (pct 0.003) | -0.869 +- 0.051 (pct 1.000) | -0.346 +- 0.053 (pct 0.616) | -0.25 +- 0.04 (pct 0.023) | -0.381 +- 0.042 (pct 0.904) | -0.327 +- 0.052 (pct 0.477) |
| lag-1 rank autocorrelation | 0.489 | -0.0138 +- 0.043 (pct 1.000) | -0.00329 +- 0.039 (pct 1.000) | -0.00231 +- 0.041 (pct 1.000) | -0.000527 +- 0.041 (pct 1.000) | 0.0169 +- 0.042 (pct 1.000) | -0.00186 +- 0.039 (pct 1.000) | 0.0245 +- 0.039 (pct 1.000) | 0.0125 +- 0.041 (pct 1.000) |
| runs-up-and-down z | -7.61 | 0.399 +- 1 (pct 0.000) | 0.0362 +- 1 (pct 0.000) | 0.0221 +- 1 (pct 0.000) | 0.564 +- 0.99 (pct 0.000) | -0.0162 +- 0.99 (pct 0.000) | 0.0326 +- 1 (pct 0.000) | -0.266 +- 0.93 (pct 0.000) | 0.0128 +- 0.97 (pct 0.000) |
| adjacent pairs |a-b|<=5 | 26 | 20.7 +- 4.8 (pct 0.885) | 5.19 +- 2.3 (pct 1.000) | 6.97 +- 2.7 (pct 1.000) | 76.2 +- 9.5 (pct 0.000) | 20.1 +- 4.7 (pct 0.909) | 6.95 +- 2.7 (pct 1.000) | 23.8 +- 5.3 (pct 0.700) | 19.1 +- 4.8 (pct 0.936) |
| adjacent same last digit | 28 | 61.8 +- 7.5 (pct 0.000) | 61 +- 7.3 (pct 0.000) | 62 +- 7.4 (pct 0.000) | 67.4 +- 7.9 (pct 0.000) | 61.6 +- 7.8 (pct 0.000) | 61.3 +- 7.5 (pct 0.000) | 66.6 +- 8.2 (pct 0.000) | 60 +- 7.8 (pct 0.000) |
| share of types ending in 0 | 0.0837 | 0.104 +- 0.015 (pct 0.088) | 0.0983 +- 0.011 (pct 0.090) | 0.0991 +- 0.0099 (pct 0.062) | 0.0977 +- 0.014 (pct 0.163) | 0.104 +- 0.014 (pct 0.078) | 0.1 +- 0.011 (pct 0.063) | 0.105 +- 0.015 (pct 0.077) | 0.106 +- 0.013 (pct 0.040) |
| share of types even | 0.502 | 0.479 +- 0.024 (pct 0.821) | 0.488 +- 0.018 (pct 0.767) | 0.499 +- 0.017 (pct 0.554) | 0.499 +- 0.024 (pct 0.532) | 0.495 +- 0.023 (pct 0.591) | 0.501 +- 0.018 (pct 0.509) | 0.466 +- 0.023 (pct 0.933) | 0.491 +- 0.023 (pct 0.684) |
| share of numbers <= 100 | 0.539 | 0.428 +- 0.036 (pct 0.999) | 0.0874 +- 0.011 (pct 1.000) | 0.103 +- 0.013 (pct 1.000) | 0.67 +- 0.019 (pct 0.000) | 0.422 +- 0.037 (pct 0.998) | 0.113 +- 0.013 (pct 1.000) | 0.386 +- 0.033 (pct 1.000) | 0.438 +- 0.035 (pct 0.999) |
| median | 94.5 | 127 +- 14 (pct 0.006) | 632 +- 29 (pct 0.000) | 487 +- 19 (pct 0.000) | 31 +- 4.4 (pct 1.000) | 130 +- 15 (pct 0.003) | 484 +- 17 (pct 0.000) | 142 +- 13 (pct 0.000) | 127 +- 15 (pct 0.004) |
- top-10 counts observed: [13, 11, 10, 9, 9, 8, 7, 7, 7, 7]; simulated means: DOI_fitted_prose: [19.0, 16.0, 14.4, 13.3, 12.4, 11.7, 11.1, 10.6, 10.2, 9.8]; DOI_random_prose: [14.2, 6.4, 5.7, 5.2, 4.9, 4.6, 4.4, 4.3, 4.1, 4.0]; iid_uniform: [4.4, 4.0, 3.8, 3.6, 3.3, 3.2, 3.1, 3.0, 3.0, 3.0]; iid_loguniform: [62.5, 36.9, 26.1, 20.5, 16.8, 14.4, 12.5, 11.1, 10.0, 9.1]; LONG975_fitted_prose: [18.5, 15.4, 13.8, 12.8, 12.0, 11.3, 10.8, 10.3, 9.9, 9.6]; LONG975_random_prose: [6.6, 5.8, 5.4, 5.1, 4.9, 4.7, 4.5, 4.3, 4.2, 4.1]; DOI_fitted_names: [21.8, 17.1, 14.8, 13.4, 12.4, 11.7, 11.1, 10.6, 10.2, 9.8]; LONG975_fitted_names: [17.5, 14.9, 13.5, 12.6, 11.8, 11.2, 10.7, 10.3, 9.9, 9.5]

**B2** (observed value | simulated mean +- sd | percentile of the observed value among simulations)
| statistic | observed | DOI_fitted_prose | DOI_random_prose | iid_uniform | iid_loguniform | DOI_fitted_B2text | DOI_random_B2text |
|---|---|---|---|---|---|---|---|
| distinct numbers | 181 | 198 +- 7.4 (pct 0.008) | 498 +- 10 (pct 0.000) | 534 +- 9.5 (pct 0.000) | 295 +- 11 (pct 0.000) | 196 +- 7.2 (pct 0.015) | 481 +- 7.2 (pct 0.000) |
| share of types used once | 0.238 | 0.317 +- 0.029 (pct 0.003) | 0.688 +- 0.017 (pct 0.000) | 0.668 +- 0.018 (pct 0.000) | 0.65 +- 0.023 (pct 0.000) | 0.319 +- 0.03 (pct 0.004) | 0.679 +- 0.017 (pct 0.000) |
| count of the commonest number | 18 | 22.4 +- 3.7 (pct 0.128) | 16.9 +- 5.7 (pct 0.562) | 4.83 +- 0.66 (pct 1.000) | 76.2 +- 8.2 (pct 0.000) | 21.5 +- 3.9 (pct 0.231) | 10.6 +- 1.3 (pct 1.000) |
| share of tokens in the 10 commonest | 0.186 | 0.197 +- 0.015 (pct 0.233) | 0.0887 +- 0.008 (pct 1.000) | 0.0506 +- 0.0037 (pct 1.000) | 0.353 +- 0.016 (pct 0.000) | 0.193 +- 0.014 (pct 0.339) | 0.0924 +- 0.004 (pct 1.000) |
| Zipf slope (top 30) | -0.288 | -0.35 +- 0.051 (pct 0.880) | -0.371 +- 0.06 (pct 0.902) | -0.149 +- 0.035 (pct 0.000) | -0.879 +- 0.045 (pct 1.000) | -0.323 +- 0.049 (pct 0.770) | -0.332 +- 0.03 (pct 0.966) |
| lag-1 rank autocorrelation | 0.206 | -0.0105 +- 0.039 (pct 1.000) | -0.00184 +- 0.036 (pct 1.000) | -0.00301 +- 0.035 (pct 1.000) | -0.000947 +- 0.036 (pct 1.000) | -0.0215 +- 0.039 (pct 1.000) | -0.00503 +- 0.037 (pct 1.000) |
| runs-up-and-down z | -1.86 | 0.426 +- 0.98 (pct 0.007) | 0.0445 +- 0.98 (pct 0.020) | 0.0627 +- 0.99 (pct 0.033) | 0.635 +- 1 (pct 0.009) | 0.499 +- 1 (pct 0.013) | 0.00135 +- 0.98 (pct 0.031) |
| adjacent pairs |a-b|<=5 | 51 | 24.4 +- 5.2 (pct 1.000) | 6.37 +- 2.5 (pct 1.000) | 8.26 +- 2.8 (pct 1.000) | 93.5 +- 10 (pct 0.000) | 23 +- 5 (pct 1.000) | 6.35 +- 2.5 (pct 1.000) |
| adjacent same last digit | 58 | 76.3 +- 8.5 (pct 0.017) | 75.8 +- 8.6 (pct 0.026) | 76.4 +- 8.5 (pct 0.014) | 82.3 +- 8.4 (pct 0.002) | 76.3 +- 8.3 (pct 0.017) | 75.6 +- 8 (pct 0.019) |
| share of types ending in 0 | 0.144 | 0.106 +- 0.014 (pct 0.998) | 0.098 +- 0.01 (pct 1.000) | 0.0997 +- 0.0085 (pct 1.000) | 0.0987 +- 0.013 (pct 1.000) | 0.106 +- 0.014 (pct 0.998) | 0.0977 +- 0.0097 (pct 1.000) |
| share of types even | 0.525 | 0.479 +- 0.021 (pct 0.981) | 0.488 +- 0.017 (pct 0.978) | 0.5 +- 0.015 (pct 0.964) | 0.5 +- 0.022 (pct 0.876) | 0.475 +- 0.022 (pct 0.990) | 0.491 +- 0.017 (pct 0.981) |
| share of numbers <= 100 | 0.531 | 0.417 +- 0.036 (pct 0.998) | 0.088 +- 0.01 (pct 1.000) | 0.0993 +- 0.011 (pct 1.000) | 0.667 +- 0.018 (pct 0.000) | 0.409 +- 0.034 (pct 0.998) | 0.089 +- 0.0098 (pct 1.000) |
| median | 85 | 132 +- 14 (pct 0.000) | 630 +- 26 (pct 0.000) | 504 +- 18 (pct 0.000) | 31.4 +- 4.1 (pct 1.000) | 135 +- 14 (pct 0.000) | 625 +- 26 (pct 0.000) |
- top-10 counts observed: [18, 15, 15, 15, 15, 13, 13, 13, 13, 12]; simulated means: DOI_fitted_prose: [22.4, 18.8, 16.8, 15.5, 14.5, 13.7, 13.0, 12.4, 11.9, 11.5]; DOI_random_prose: [16.9, 7.3, 6.5, 6.0, 5.7, 5.4, 5.2, 5.0, 4.8, 4.7]; iid_uniform: [4.8, 4.3, 4.1, 4.0, 3.9, 3.8, 3.6, 3.5, 3.3, 3.2]; iid_loguniform: [76.2, 44.8, 32.4, 25.3, 20.8, 17.5, 15.2, 13.5, 12.1, 11.0]; DOI_fitted_B2text: [21.5, 18.0, 16.3, 15.1, 14.2, 13.5, 12.9, 12.4, 11.9, 11.5]; DOI_random_B2text: [10.6, 9.1, 8.1, 7.3, 6.7, 6.3, 6.0, 5.7, 5.4, 5.2]

### Calibrated-reuse (best-case) homophonic models (stats_09_calibrated_reuse.py)
**B1**: DOI: reuse probability calibrated to r = 0.41, tau = 119; LONG2906: reuse probability calibrated to r = 0.45, tau = 264
| statistic | observed | DOI | LONG2906 |
|---|---|---|---|
| distinct numbers | 298 | 299 +- 11 (pct 0.473) | 300 +- 11 (pct 0.455) |
| share of types used once | 0.594 | 0.628 +- 0.027 (pct 0.109) | 0.631 +- 0.025 (pct 0.076) |
| count of the commonest number | 8 | 12.7 +- 3.2 (pct 0.098) | 10.3 +- 2.2 (pct 0.196) |
| share of tokens in the 10 commonest | 0.117 | 0.136 +- 0.013 (pct 0.089) | 0.131 +- 0.013 (pct 0.163) |
| Zipf slope (top 30) | -0.3 | -0.378 +- 0.066 (pct 0.880) | -0.342 +- 0.061 (pct 0.740) |
| lag-1 rank autocorrelation | 0.195 | 0.0673 +- 0.051 (pct 0.992) | 0.0352 +- 0.046 (pct 1.000) |
| runs-up-and-down z | -3.06 | 0.234 +- 0.99 (pct 0.001) | -0.0782 +- 0.97 (pct 0.002) |
| adjacent pairs |a-b|<=5 | 10 | 12.1 +- 3.5 (pct 0.339) | 8.6 +- 2.9 (pct 0.754) |
| adjacent same last digit | 33 | 51.8 +- 6.7 (pct 0.002) | 52.1 +- 6.7 (pct 0.002) |
| share of types ending in 0 | 0.138 | 0.0995 +- 0.0098 (pct 1.000) | 0.0984 +- 0.012 (pct 0.999) |
| share of types even | 0.564 | 0.477 +- 0.016 (pct 1.000) | 0.5 +- 0.02 (pct 1.000) |
| share of numbers <= 100 | 0.437 | 0.318 +- 0.023 (pct 1.000) | 0.23 +- 0.024 (pct 1.000) |
| median | 123 | 181 +- 12 (pct 0.000) | 267 +- 24 (pct 0.000) |
- DOI: top-10 counts observed [8, 7, 7, 6, 6, 6, 6, 5, 5, 5], simulated mean [12.7, 9.0, 7.7, 7.0, 6.5, 6.1, 5.8, 5.6, 5.3, 5.1], 2.5% [7.0, 7.0, 6.0, 5.0, 5.0, 5.0, 5.0, 5.0, 4.0, 4.0], 97.5% [20.0, 13.0, 10.0, 9.0, 8.0, 7.0, 7.0, 7.0, 6.0, 6.0]
- LONG2906: top-10 counts observed [8, 7, 7, 6, 6, 6, 6, 5, 5, 5], simulated mean [10.3, 8.5, 7.6, 7.0, 6.5, 6.2, 5.9, 5.6, 5.4, 5.2], 2.5% [7.0, 6.0, 6.0, 5.0, 5.0, 5.0, 5.0, 5.0, 5.0, 4.0], 97.5% [15.0, 11.0, 10.0, 9.0, 8.0, 8.0, 7.0, 7.0, 6.0, 6.0]

**B3**: DOI: reuse probability calibrated to r = 0.59, tau = 119; LONG975: reuse probability calibrated to r = 0.59, tau = 89
| statistic | observed | DOI | LONG975 |
|---|---|---|---|
| distinct numbers | 263 | 263 +- 12 (pct 0.512) | 262 +- 11 (pct 0.562) |
| share of types used once | 0.471 | 0.516 +- 0.029 (pct 0.063) | 0.509 +- 0.028 (pct 0.091) |
| count of the commonest number | 13 | 17.3 +- 3.2 (pct 0.115) | 16.4 +- 3.5 (pct 0.190) |
| share of tokens in the 10 commonest | 0.142 | 0.177 +- 0.018 (pct 0.025) | 0.171 +- 0.016 (pct 0.039) |
| Zipf slope (top 30) | -0.328 | -0.397 +- 0.061 (pct 0.868) | -0.377 +- 0.06 (pct 0.805) |
| lag-1 rank autocorrelation | 0.489 | 0.0387 +- 0.046 (pct 1.000) | 0.0777 +- 0.047 (pct 1.000) |
