| statistic | B1 (locality) | B2 (contents, solved) | B3 (names) |
|---|---|---|---|
| numbers (tokens) | 520 | 762 | 618 |
| minimum | 1 | 1 | 1 |
| maximum | 2906 | 1005 | 975 |
| mean | 273.4 | 161.7 | 154.3 |
| median | 123 | 85 | 94 |
| s.d. | 356.6 | 199.7 | 179.2 |
| distinct values (types) | 298 | 181 | 263 |
| distinct / n | 0.573 | 0.238 | 0.426 |
| tokens per type | 1.74 | 4.21 | 2.35 |
| types used exactly once | 177 | 43 | 124 |
| share of types used once | 0.594 | 0.238 | 0.471 |
| share of tokens that are singletons | 0.340 | 0.056 | 0.201 |
| token share of the 10 commonest values | 0.117 | 0.186 | 0.142 |
| numbers > 1322 (DOI length) | 10 | 0 | 0 |
| share > 1322 | 0.019 | 0.000 | 0.000 |
| numbers > 1005 (largest in B2) | 18 | 0 | 0 |
| share <= 100 | 0.437 | 0.531 | 0.539 |
| share <= 200 | 0.590 | 0.752 | 0.739 |
| share <= 500 | 0.829 | 0.904 | 0.953 |
| share <= 1000 | 0.965 | 0.995 | 1.000 |
| share even (tokens) | 0.590 | 0.528 | 0.531 |
| share even (types) | 0.564 | 0.525 | 0.502 |

Quantiles (10/25/50/75/90 %): B1: 18/56/123/346/814; B2: 14/37/85/199/483; B3: 19/48/94/204/319

Most reused values (value x count):
- B1: 18 x8, 216 x7, 19 x7, 16 x6, 84 x6, 81 x6, 88 x6, 71 x5, 38 x5, 11 x5, 63 x5, 64 x5, 10 x5, 36 x5, 34 x5
- B2: 807 x18, 7 x15, 140 x15, 106 x15, 138 x15, 37 x13, 47 x13, 44 x13, 33 x13, 10 x12, 85 x11, 8 x11, 63 x11, 110 x11, 52 x10
- B3: 96 x13, 18 x11, 89 x10, 19 x9, 66 x9, 81 x8, 28 x7, 77 x7, 44 x7, 11 x7, 82 x7, 84 x7, 65 x6, 48 x6, 218 x6

Values above 1322 in B1: 1431, 1496, 1629, 1701, 1706, 1780, 1817, 2018, 2160, 2906

| digit table | B1 tokens | B2 tokens | B3 tokens | B1 types | B2 types | B3 types |
|---|---|---|---|---|---|---|
| first digit 1 | 142 | 219 | 172 | 74 | 48 | 69 |
| first digit 2 | 88 | 111 | 109 | 52 | 33 | 58 |
| first digit 3 | 59 | 106 | 76 | 31 | 25 | 41 |
| first digit 4 | 50 | 84 | 47 | 30 | 20 | 20 |
| first digit 5 | 23 | 73 | 24 | 18 | 18 | 9 |
| first digit 6 | 44 | 49 | 43 | 27 | 16 | 17 |
| first digit 7 | 24 | 39 | 38 | 16 | 7 | 11 |
| first digit 8 | 57 | 63 | 65 | 28 | 8 | 20 |
| first digit 9 | 33 | 18 | 44 | 22 | 6 | 18 |
| last digit 0 | 68 | 129 | 32 | 41 | 26 | 22 |
| last digit 1 | 72 | 76 | 69 | 41 | 20 | 30 |
| last digit 2 | 46 | 70 | 57 | 29 | 17 | 22 |
| last digit 3 | 39 | 76 | 49 | 25 | 14 | 22 |
| last digit 4 | 67 | 56 | 75 | 35 | 17 | 33 |
| last digit 5 | 36 | 80 | 55 | 22 | 22 | 28 |
| last digit 6 | 71 | 75 | 91 | 34 | 17 | 32 |
| last digit 7 | 29 | 99 | 60 | 23 | 20 | 30 |
| last digit 8 | 55 | 72 | 73 | 29 | 18 | 23 |
| last digit 9 | 37 | 29 | 57 | 19 | 10 | 21 |
| 1-digit numbers | 16 | 51 | 16 | | | |
| 2-digit numbers | 211 | 354 | 317 | | | |
| 3-digit numbers | 274 | 353 | 285 | | | |
| 4-digit numbers | 19 | 4 | 0 | | | |
